G033.6+0.1

RA50:18 50 15      DEC50:+00 37 00    Shell    10'    Kes 79


Name of map Bibcode & ADS-link Comments

G033.6+0.1 1998AJ....115.1693C NVSS
G033.6+0.1 1992AJ....103..943K 327 MHz VLA
G033.6+0.1 1991AJ....102..676V VLA 1465 MHz
G033.6+0.1 1991AJ....102..676V VLA 1465 MHz
G033.6+0.1 1991AJ....102..676V VLA 1465 MHz
G033.6+0.1 1991AJ....102..676V VLA 327 MHz
G033.6+0.1 1991AJ....102..676V VLA 5000 MHz
G033.6+0.1 1991AJ....102..676V VLA 5000 MHz
G033.6+0.1 1991AJ....102..676V X ray
G033.6+0.1 1990ApJS...73..781S Einstein

Radio spectrum