| Name | lines/mm | Spectral range, A | FWHM, A | Dispersion*, A/px | 
| VPHG400 | 400 | 3500-9500 | 13 | 3.0 | 
| VPHG550G | 550 | 3500-7200 | 10 | 2.1 | 
| VPHG550R | 550 | 6000-10000 | 10 | 2.1 | 
| VPHG1200B | 1200 | 3600-5400 | 5.5 | 0.87 | 
| VPHG1200G | 1200 | 4000-5700 | 5 | 0.88 | 
| VPHG1200R | 1200 | 5700-7500 | 5 | 0.86 | 
| VPHG1200IR | 1200 | 7600-9300 | 5 | 0.86 | 
| VPHG1800R | 1800 | 6100-7100 | 2.5 | 0.52 | 
| VPHG2300G | 2300 | 4700-5500 | 2.2 | 0.38 | 
