| 
 | ||
|             | ||
| 
 |  SDSS | |||||||||||||||
| 
 | ||||||||||||||||
| aHolm | b/a | ABG | mFUV | BT | mHα | Ks | m21 | W50 | T | Tdw | Vh | D | Method | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.65 | 0.59 | 0.13 | 19.30 | 17.20 | — | 14.70B | 18.70 | 29 | 9 | BCD | 587 | 7.10 | TF | 
| A26 | i | Vm | ABi | MB | SBB | log LK | log M26 | log MHI | VLG | Θ1 | Θ5 | Θj | MD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.35 | 63 | 9 | 0.00 | -12.19 | 24.78 | 7.13 | 7.09 | 6.57 | 487 | -0.9 | -0.5 | 0.5 | PGC1475898 | 
| 
 |   |   | 
 
                     