| 
 | ||
|             | ||
| 
 |  SDSS | |||||||||||||||
| 
 | ||||||||||||||||
| aHolm | b/a | ABG | mFUV | BT | mHα | Ks | m21 | W50 | T | Tdw | Vh | D | Method | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.66 | 0.91 | 0.11 | 15.40 | 14.80 | 17.20 | 12.90  | 15.20 | 26 | 10 | Ir-N | 217 | 2.19 | TRGB | 
| A26 | i | Vm | ABi | MB | SBB | log LK | log M26 | log MHI | VLG | Θ1 | Θ5 | Θj | MD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.08 | 27 | 11 | 0.00 | -12.02 | 24.45 | 6.84 | 7.15 | 6.92 | 139 | -1.4 | -0.8 | -2.0 | Milky Way | 
| 
 |   |   | 
 
                     