| 
 | ||
|             | ||
| 
 |  DSS-2 R | |||||||||||||||
| 
 | ||||||||||||||||
| aHolm | b/a | ABG | mFUV | BT | mHα | Ks | m21 | W50 | T | Tdw | Vh | D | Method | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.32 | 0.69 | 0.32 | 19.20 | 15.10 | >23.90 | 12.00  | 17.40 | 17 | 9 | BCD-N | 561 | 4.49 | TRGB | 
| A26 | i | Vm | ABi | MB | SBB | log LK | log M26 | log MHI | VLG | Θ1 | Θ5 | Θj | MD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.82 | 53 | 3 | 0.00 | -13.47 | 24.14 | 7.83 | 6.32 | 6.69 | 350 | 0.4 | 0.5 | 1.6 | NGC5236 | 
| 
 |   |   | 
 
                     