GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2025-10-18 05:23:15.0 2025-10-18 02:22:20.4 ISS CALET GBM 1444788869 No 14.8 14:10:31.68 +28:13:04.8 --- LC --- CALET GBM Instrument on the ISS ReadMe XML
2025-10-18 05:22:28.0 2025-10-18 02:22:21.1 Fermi GBM 782446946 Yes 83.4 13:28:28.01 -08:04:59.9 4.2667o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-10-18 02:33:01.4 2025-10-17 23:32:54.8 Fermi GBM 782436779 Yes 3.5 09:32:24.00 -46:13:00.1 33.1667o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-10-17 15:05:09.9 2025-10-17 12:05:02.9 Fermi GBM 782395507 Yes 3.9 16:27:40.01 -68:40:00.1 26.75o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-10-17 11:49:58.1 2025-10-17 08:42:41 Swift UVOT 1404904 Yes --- 22:21:36.22 +07:02:23.6 0.72" --- --- Swift Satellite, UVOT Instrument ReadMe XML
2025-10-17 11:42:58.8 2025-10-17 08:43:57 Swift XRT 1404904 Yes 10 22:21:36.38 +07:02:24.0 2.52" LC --- Swift Satellite, XRT Instrument ReadMe XML
2025-10-17 11:41:01.9 2025-10-17 08:40:44.6 Swift BAT 1404904 Yes 15.71 22:21:32.74 +07:03:02.2 3' LC --- Swift Satellite, BAT Instrument ReadMe XML
2025-10-17 09:32:23.0 2025-10-16 23:59:00.4 IPN WIND-KONUS 2096486340 No --- --- --- --- LC --- InterPlanetary Network (IPN) System ReadMe XML
2025-10-17 09:32:22.8 2025-10-16 23:59:00.4 WIND KONUS 2096486340 No --- --- --- --- LC --- WIND Satellite, KONUS Instrument ReadMe XML
2025-10-17 08:53:29.2 2025-10-17 05:53:22.4 Fermi GBM 782373207 Yes 7.6 13:41:12.00 +03:34:00.1 20.9667o LC --- Fermi Satellite, GBM Instrument ReadMe XML
Show next page...