Connection: On | Control: Pointing | Focus: Prime | Target: Object |
Mean Solar time: 15:44:38.03 | Mean Sidereal time: 21:42:51.39 | ||
TV-view![]() | Azimuth![]() | Zenith![]() | P2 (Stop)![]() |
Telescope: | -128o12'46.7" | 45o47'58.7" | 250o00'07.7" |
Object: | +090o40'31.5" | 44o17'55.4" | 056o39'26.1" |
Difference: | +220o17'00.8" | -00o00'04.5" | +110o26'29.5" |
Velocity: | +00o27'00.1" | +00o00'00.0" | +00o00'00.0" |
Correction: | +0o00'00.0" | +0o00'00.0" | |
Input: | +090o40'26.8" | 44o17'48.4" |
Object | Alpha | Delta | Dome | |
---|---|---|---|---|
Current: | 18o07'48.81" | +30o00'00.0" | Position: | +134o58'02.5" |
Source: | 18o07'48.81" | +30o00'00.0" | Difference: | -263o10'49.2" |
Input: | 18o07'48.81" | +30o00'00.0" | Velocity: | +00o00'00.0" |
Correction: | +0o00'00.00" | +0o00'00.0" | Focus position: 035.00mm |
Meteo data | |
---|---|
Outdoor temperature: -01.3 | Wind speed: 06.7 m/s | Indome temperature: -00.5 | Air pressure: 585.6 |
Main mirror temperature: -02.5 | Temperature difference: 1.2 |