Connection: On | Control: Pointing | Focus: Prime | Target: Object |
Mean Solar time: 15:50:07.59 | Mean Sidereal time: 21:48:21.85 | ||
TV-view![]() | Azimuth![]() | Zenith![]() | P2 (Stop)![]() |
Telescope: | +020o07'16.3" | 45o48'23.7" | 250o00'07.7" |
Object: | +091o36'19.9" | 45o17'39.4" | 056o37'43.9" |
Difference: | +071o57'25.7" | +00o00'00.2" | +110o26'29.5" |
Velocity: | +00o27'00.5" | -00o00'00.0" | +00o00'00.0" |
Correction: | +0o00'00.0" | +0o00'00.0" | |
Input: | +091o36'17.5" | 45o17'31.3" |
Object | Alpha | Delta | Dome | |
---|---|---|---|---|
Current: | 18o07'48.81" | +30o00'00.0" | Position: | +134o58'02.5" |
Source: | 18o07'48.81" | +30o00'00.0" | Difference: | -114o50'46.2" |
Input: | 18o07'48.81" | +30o00'00.0" | Velocity: | +00o00'00.0" |
Correction: | +0o00'00.00" | +0o00'00.0" | Focus position: 035.00mm |
Meteo data | |
---|---|
Outdoor temperature: -01.5 | Wind speed: 05.4 m/s | Indome temperature: -00.6 | Air pressure: 585.6 |
Main mirror temperature: -02.4 | Temperature difference: 0.9 |