Connection: On | Control: Pointing | Focus: Prime | Target: Object |
Mean Solar time: 15:50:38.58 | Mean Sidereal time: 21:48:52.93 | ||
TV-view![]() | Azimuth![]() | Zenith![]() | P2 (Stop)![]() |
Telescope: | +034o04'24.2" | 45o48'23.7" | 250o00'07.7" |
Object: | +091o41'32.0" | 45o23'16.4" | 056o37'30.2" |
Difference: | +058o00'20.5" | +00o00'02.9" | +110o26'29.5" |
Velocity: | +00o27'00.5" | -00o00'00.0" | +00o00'00.0" |
Correction: | +0o00'00.0" | +0o00'00.0" | |
Input: | +091o41'29.6" | 45o23'09.3" |
Object | Alpha | Delta | Dome | |
---|---|---|---|---|
Current: | 18o07'48.81" | +30o00'00.0" | Position: | +134o58'02.5" |
Source: | 18o07'48.81" | +30o00'00.0" | Difference: | -100o53'38.4" |
Input: | 18o07'48.81" | +30o00'00.0" | Velocity: | +00o00'00.0" |
Correction: | +0o00'00.00" | +0o00'00.0" | Focus position: 035.00mm |
Meteo data | |
---|---|
Outdoor temperature: -01.5 | Wind speed: 04.6 m/s | Indome temperature: -00.6 | Air pressure: 585.6 |
Main mirror temperature: -02.5 | Temperature difference: 1 |