Connection: On | Control: Pointing | Focus: Prime | Target: Object |
Mean Solar time: 15:44:07.74 | Mean Sidereal time: 21:42:21.01 | ||
TV-view![]() | Azimuth![]() | Zenith![]() | P2 (Stop)![]() |
Telescope: | -141o50'51.6" | 45o47'49.7" | 250o00'07.7" |
Object: | +090o35'20.8" | 44o12'25.9" | 056o39'31.4" |
Difference: | +233o55'03.1" | +00o00'01.7" | +110o26'29.5" |
Velocity: | +00o27'00.1" | -00o00'00.0" | +00o00'00.0" |
Correction: | +0o00'00.0" | +0o00'00.0" | |
Input: | +090o35'08.6" | 44o12'11.8" |
Object | Alpha | Delta | Dome | |
---|---|---|---|---|
Current: | 18o07'48.81" | +30o00'00.0" | Position: | +134o58'02.5" |
Source: | 18o07'48.81" | +30o00'00.0" | Difference: | -276o48'54.2" |
Input: | 18o07'48.81" | +30o00'00.0" | Velocity: | +00o00'00.0" |
Correction: | +0o00'00.00" | +0o00'00.0" | Focus position: 035.00mm |
Meteo data | |
---|---|
Outdoor temperature: -01.3 | Wind speed: 05.6 m/s | Indome temperature: -00.5 | Air pressure: 585.6 |
Main mirror temperature: -02.5 | Temperature difference: 1.2 |