Connection: On | Control: Tracking | Focus: Prime | Target: Object |
Mean Solar time: 15:56:33.53 | Mean Sidereal time: 21:54:48.85 | ||
TV-view![]() | Azimuth![]() | Zenith![]() | P2 (Track)![]() |
Telescope: | +092o40'32.5" | 46o27'33.3" | 250o02'11.3" |
Object: | +092o40'32.5" | 46o27'33.3" | 056o34'04.4" |
Difference: | +000o00'00.0" | +00o00'00.0" | -000o00'02.0" |
Velocity: | +00o00'09.9" | +00o00'10.9" | +00o00'00.0" |
Correction: | -0o00'00.9" | -0o00'01.2" | |
Input: | +092o40'24.5" | 46o27'24.8" |
Object | Alpha | Delta | Dome | |
---|---|---|---|---|
Current: | 18o07'48.91" | +30o00'00.1" | Position: | +134o58'02.5" |
Source: | 18o07'48.81" | +30o00'00.0" | Difference: | -042o17'30.1" |
Input: | 18o07'48.81" | +30o00'00.0" | Velocity: | +00o00'00.0" |
Correction: | +0o00'00.10" | +0o00'00.1" | Focus position: 035.00mm |
Meteo data | |
---|---|
Outdoor temperature: -01.5 | Wind speed: 07.1 m/s | Indome temperature: -00.5 | Air pressure: 585.6 |
Main mirror temperature: -02.5 | Temperature difference: 1 |