The Edge-on Galaxy Database

The Edge-on Galaxy candidates in Pan-STARRS1 survey dr2 found by ANN

Examples

The request returns a single object.

Candidate 1019_091.0

218.233035 -12.099395
A : B 6.72 : 1.14
e 0.831
B/A 0.169
A/B 5.91
PA 111.0
r (mag) 16.06
ANN Votes
0.000 0.855 0.855 0.942 0.942
Visual inspection
Edge-on0
Nearly Edge-on0
Not Edge-on3
SExtractor photometry. Ver 2
Band J2000 A B Ell B/A PA
g 218.232996 -12.099389 7.125 ± 0.028 1.269 ± 0.005 0.822 0.178 109.45
r 218.233031 -12.099385 6.528 ± 0.022 1.282 ± 0.004 0.804 0.196 110.00
i 218.233016 -12.099375 6.342 ± 0.015 1.344 ± 0.004 0.788 0.212 109.54
z 218.233023 -12.099371 5.910 ± 0.018 1.149 ± 0.004 0.806 0.194 110.43
y 218.232801 -12.099279 4.190 ± 0.023 0.921 ± 0.005 0.780 0.220 112.13
Band kKron magAuto kPetro magPetro
g 4.30 16.825 ± 0.006 5.94 16.799 ± 0.007
r 4.11 16.236 ± 0.004 5.94 16.200 ± 0.005
i 3.82 15.757 ± 0.003 5.94 15.721 ± 0.004
z 4.05 15.560 ± 0.004 5.94 15.518 ± 0.005
y 5.19 15.306 ± 0.007 8.58 15.263 ± 0.010
1019_091.0_contour_g1019_091.0_contour_r1019_091.0_contour_i1019_091.0_contour_z1019_091.0_contour_y
StatMorp non-parametric morphology
Band Ellcentroid a/bcentroid Ellasymmetry a/basymmetry RPetro Rhalf R20 R50 R80 Gini M20 C A S
g 0.800 5.000 0.797 4.937 19.267 10.880 2.851 6.634 11.069 0.471 -1.013 2.946 0.054 -0.056
r 0.790 4.766 0.790 4.760 18.834 9.551 2.385 5.978 10.877 0.504 -1.808 3.295 -0.048 -0.110
i 0.793 4.825 0.791 4.775 17.291 8.808 2.103 5.505 10.603 0.515 -1.952 3.513 0.090 -0.035
z 0.791 4.774 0.790 4.764 16.842 8.038 1.911 5.059 10.170 0.538 -2.006 3.630 0.018 -0.074
y 0.779 4.518 0.779 4.518 17.642 7.792 1.972 5.067 10.221 0.536 -1.975 3.573 -0.097 -0.126
SExtractor photometry. Ver 1
Band J2000 A B Ell B/A PA
g 218.232643 -12.099150 5.579 ± 0.026 1.253 ± 0.006 0.775 0.225 111.27
r 218.232818 -12.099234 6.561 ± 0.022 1.311 ± 0.005 0.800 0.200 110.34
i 218.232865 -12.099258 6.323 ± 0.015 1.369 ± 0.004 0.783 0.217 109.75
z 218.233023 -12.099371 5.910 ± 0.018 1.149 ± 0.004 0.806 0.194 110.43
y 218.232801 -12.099279 4.190 ± 0.023 0.921 ± 0.005 0.780 0.220 112.13
Band kKron magAuto kPetro magPetro
g 4.62 16.952 ± 0.006 7.26 16.921 ± 0.008
r 4.06 16.238 ± 0.004 5.94 16.203 ± 0.005
i 3.78 15.757 ± 0.003 5.94 15.723 ± 0.004
z 4.05 15.560 ± 0.004 5.94 15.518 ± 0.005
y 5.19 15.306 ± 0.007 8.58 15.263 ± 0.010
1019_091.0