The Edge-on Galaxy Database

The Edge-on Galaxy candidates in Pan-STARRS1 survey dr2 found by ANN

Examples

The request returns a single object.

Candidate 1036_007.1

285.323250 -15.816690
A : B 8.41 : 1.43
e 0.831
B/A 0.169
A/B 5.90
PA 74.7
r (mag) 15.95
ANN Votes
0.106 1.000 1.000 1.000 1.000
Visual inspection
Edge-on0
Nearly Edge-on1
Not Edge-on2
Problematic 1
SExtractor photometry. Ver 2
Band J2000 A B Ell B/A PA
g 285.323160 -15.816446 2.353 ± 0.020 1.133 ± 0.010 0.519 0.481 74.36
r 285.323041 -15.816545 5.251 ± 0.018 1.335 ± 0.005 0.746 0.254 64.36
i 285.323088 -15.816532 4.880 ± 0.014 1.472 ± 0.005 0.698 0.302 64.44
z 285.323107 -15.816535 4.996 ± 0.017 1.263 ± 0.004 0.747 0.253 66.57
y 285.323192 -15.816505 3.704 ± 0.019 1.080 ± 0.006 0.708 0.292 69.16
Band kKron magAuto kPetro magPetro
g 6.84 17.353 ± 0.009 10.56 17.131 ± 0.011
r 4.88 16.108 ± 0.005 7.26 16.007 ± 0.006
i 4.49 15.583 ± 0.004 7.26 15.489 ± 0.005
z 4.91 15.059 ± 0.004 7.92 14.947 ± 0.006
y 5.87 14.711 ± 0.006 10.56 14.555 ± 0.009
1036_007.1_contour_g1036_007.1_contour_r1036_007.1_contour_i1036_007.1_contour_z1036_007.1_contour_y
StatMorp non-parametric morphology
Band Ellcentroid a/bcentroid Ellasymmetry a/basymmetry RPetro Rhalf R20 R50 R80 Gini M20 C A S
g 0.378 1.608 0.373 1.594 8.414 5.013 2.232 4.296 6.154 0.442 -0.729 2.202 0.155 -0.115
r 0.402 1.673 0.399 1.664 8.480 4.819 1.972 4.020 6.030 0.464 -0.805 2.427 0.219 -0.041
i 0.411 1.699 0.432 1.761 9.011 4.611 1.722 3.806 5.800 0.497 -0.944 2.637 0.273 -0.047
z 0.421 1.727 0.439 1.784 8.915 4.427 1.622 3.656 5.744 0.515 -1.028 2.746 0.161 -0.087
y 0.422 1.731 0.437 1.776 8.916 4.330 1.591 3.573 5.700 0.521 -1.059 2.771 0.121 -0.125
SExtractor photometry. Ver 1
Band J2000 A B Ell B/A PA
g 285.324712 -15.816418 0.937 ± 0.010 0.687 ± 0.007 0.267 0.733 99.90
r 285.323154 -15.816495 2.592 ± 0.010 1.411 ± 0.006 0.456 0.544 63.89
i 285.323159 -15.816497 3.650 ± 0.010 1.534 ± 0.005 0.580 0.420 65.20
z 285.323176 -15.816497 4.304 ± 0.015 1.327 ± 0.005 0.692 0.308 66.42
y 285.323177 -15.816519 3.747 ± 0.019 1.081 ± 0.006 0.712 0.288 69.32
Band kKron magAuto kPetro magPetro
g 5.47 18.786 ± 0.014 10.56 18.154 ± 0.015
r 5.08 16.566 ± 0.005 9.24 16.245 ± 0.007
i 4.80 15.697 ± 0.004 7.26 15.586 ± 0.005
z 5.03 15.103 ± 0.004 9.24 14.932 ± 0.006
y 5.86 14.702 ± 0.006 10.56 14.543 ± 0.009
1036_007.1