The Edge-on Galaxy Database

The Edge-on Galaxy candidates in Pan-STARRS1 survey dr2 found by ANN

Examples

The request returns a single object.

Candidate 1062_000.0

34.043947 -11.926001
A : B 25.27 : 4.14
e 0.836
B/A 0.164
A/B 6.10
PA 36.6
r (mag) 12.92
ANN Votes
0.999 0.999 1.000 1.000 1.000
Visual inspection
Edge-on2
Nearly Edge-on0
Not Edge-on1
Problematic 1
SExtractor photometry. Ver 2
Band J2000 A B Ell B/A PA
g 34.043843 -11.926089 25.051 ± 0.014 3.769 ± 0.002 0.850 0.150 36.19
r 34.043870 -11.926084 24.875 ± 0.013 4.019 ± 0.002 0.838 0.162 36.20
i 34.044003 -11.925915 24.567 ± 0.012 4.034 ± 0.002 0.836 0.164 36.38
z 34.043927 -11.926017 22.308 ± 0.018 3.370 ± 0.003 0.849 0.151 36.56
y 34.043882 -11.926067 19.910 ± 0.028 2.811 ± 0.004 0.859 0.141 36.73
Band kKron magAuto kPetro magPetro
g 3.67 13.566 ± 0.001 5.94 13.551 ± 0.001
r 3.65 13.138 ± 0.001 5.94 13.124 ± 0.001
i 3.70 12.865 ± 0.001 5.94 12.841 ± 0.001
z 4.06 12.761 ± 0.001 5.94 12.739 ± 0.001
y 4.67 12.627 ± 0.002 7.26 12.600 ± 0.003
1062_000.0_contour_g1062_000.0_contour_r1062_000.0_contour_i1062_000.0_contour_z1062_000.0_contour_y
StatMorp non-parametric morphology
Band Ellcentroid a/bcentroid Ellasymmetry a/basymmetry RPetro Rhalf R20 R50 R80 Gini M20 C A S
g 0.844 6.395 0.844 6.415 67.525 41.699 12.349 27.854 49.381 0.659 -0.521 3.010 0.311 0.224
r 0.837 6.128 0.837 6.143 67.510 40.751 12.058 27.135 49.094 0.648 -0.519 3.049 0.350 0.222
i 0.836 6.103 0.837 6.122 66.637 39.374 11.004 25.345 49.420 0.643 -0.507 3.262 0.359 0.249
z 0.837 6.146 0.837 6.139 65.187 37.676 10.399 24.258 47.796 0.629 -0.506 3.312 0.133 0.158
y 0.833 5.998 0.833 6.003 63.757 37.011 9.810 22.622 45.000 0.584 -0.540 3.308 0.006 0.111
SExtractor photometry. Ver 1
Band J2000 A B Ell B/A PA
g 34.043774 -11.926146 25.046 ± 0.015 3.763 ± 0.002 0.850 0.150 36.16
r 34.043019 -11.928836 29.110 ± 0.012 6.032 ± 0.002 0.793 0.207 27.57
i 34.043755 -11.926194 24.566 ± 0.012 4.008 ± 0.002 0.837 0.163 36.28
z 34.043602 -11.926376 22.305 ± 0.019 3.331 ± 0.003 0.851 0.149 36.42
y 34.043036 -11.927072 19.237 ± 0.029 2.837 ± 0.004 0.853 0.147 36.53
Band kKron magAuto kPetro magPetro
g 3.67 13.566 ± 0.001 5.94 13.551 ± 0.001
r 3.50 12.887 ± 0.001 4.62 12.880 ± 0.001
i 3.71 12.869 ± 0.001 5.94 12.845 ± 0.001
z 4.08 12.767 ± 0.001 5.94 12.743 ± 0.001
y 4.75 12.652 ± 0.002 7.26 12.625 ± 0.003
1062_000.0