The Edge-on Galaxy Database

The Edge-on Galaxy candidates in Pan-STARRS1 survey dr2 found by ANN

Examples

The request returns a single object.

Candidate 1216_060.0

297.033372 -5.423336
A : B 10.28 : 2.42
e 0.764
B/A 0.236
A/B 4.24
PA 43.2
r (mag) 14.65
ANN Votes
0.001 0.001 0.650 0.650 0.998
Visual inspection
Edge-on0
Nearly Edge-on0
Not Edge-on3
SExtractor photometry. Ver 2
Band J2000 A B Ell B/A PA
g 297.033309 -5.423308 9.049 ± 0.024 1.973 ± 0.005 0.782 0.218 43.59
r 297.033335 -5.423373 9.482 ± 0.014 2.440 ± 0.004 0.743 0.257 43.17
i 297.033415 -5.423341 9.518 ± 0.011 2.504 ± 0.003 0.737 0.263 43.28
z 297.033486 -5.423289 8.894 ± 0.013 2.326 ± 0.003 0.739 0.261 43.70
y 297.033623 -5.423097 6.184 ± 0.019 1.808 ± 0.005 0.708 0.292 46.06
Band kKron magAuto kPetro magPetro
g 4.12 15.942 ± 0.003 7.26 15.953 ± 0.005
r 3.67 14.825 ± 0.002 6.60 14.816 ± 0.003
i 3.50 14.206 ± 0.001 5.94 14.182 ± 0.002
z 3.82 13.786 ± 0.002 5.94 13.740 ± 0.002
y 4.88 13.479 ± 0.004 8.58 13.471 ± 0.006
1216_060.0_contour_g1216_060.0_contour_r1216_060.0_contour_i1216_060.0_contour_z1216_060.0_contour_y
StatMorp non-parametric morphology
Band Ellcentroid a/bcentroid Ellasymmetry a/basymmetry RPetro Rhalf R20 R50 R80 Gini M20 C A S
g 0.751 4.014 0.748 3.974 39.300 18.781 4.247 14.001 29.628 0.629 -0.532 4.218 0.311 0.008
r 0.743 3.885 0.743 3.884 39.525 16.901 3.540 11.097 28.423 0.657 -0.569 4.524 0.321 0.159
i 0.739 3.834 0.739 3.832 28.604 15.248 2.510 7.102 15.628 0.605 -0.550 3.971 0.077 0.017
z 0.738 3.820 0.738 3.812 27.261 14.283 2.445 7.087 16.135 0.546 -2.299 4.097 0.119 0.060
y 0.733 3.742 0.733 3.742 27.413 11.653 2.345 6.583 14.166 0.544 -2.303 3.905 -0.435 -0.247
SExtractor photometry. Ver 1
Band J2000 A B Ell B/A PA
g 297.033255 -5.423247 8.149 ± 0.022 1.971 ± 0.005 0.758 0.242 45.31
r 297.033301 -5.423258 8.532 ± 0.013 2.470 ± 0.004 0.711 0.289 44.77
i 297.033354 -5.423259 8.667 ± 0.011 2.538 ± 0.003 0.707 0.293 44.67
z 297.033373 -5.423289 8.187 ± 0.012 2.352 ± 0.004 0.713 0.287 44.89
y 297.033623 -5.423097 6.184 ± 0.019 1.808 ± 0.005 0.708 0.292 46.06
Band kKron magAuto kPetro magPetro
g 4.29 15.965 ± 0.003 7.92 15.988 ± 0.005
r 3.73 14.853 ± 0.002 6.60 14.841 ± 0.003
i 3.53 14.234 ± 0.001 6.60 14.211 ± 0.002
z 3.89 13.804 ± 0.002 6.60 13.759 ± 0.002
y 4.88 13.479 ± 0.004 8.58 13.471 ± 0.006
1216_060.0