The Edge-on Galaxy Database

The Edge-on Galaxy candidates in Pan-STARRS1 survey dr2 found by ANN

Examples

The request returns a single object.

Candidate 1287_010.0

221.889835 -3.304666
A : B 5.38 : 0.90
e 0.832
B/A 0.168
A/B 5.96
PA 142.4
r (mag) 16.40
ANN Votes
1.000 1.000 1.000 1.000 1.000
Visual inspection
Edge-on2
Nearly Edge-on1
Not Edge-on0
Problematic 1
SExtractor photometry. Ver 2
Band J2000 A B Ell B/A PA
g 221.889882 -3.304704 4.948 ± 0.026 0.861 ± 0.004 0.826 0.174 142.32
r 221.889852 -3.304678 5.176 ± 0.019 0.882 ± 0.003 0.830 0.170 142.32
i 221.889878 -3.304719 5.646 ± 0.014 0.938 ± 0.002 0.834 0.166 142.35
z 221.889858 -3.304703 4.955 ± 0.017 0.869 ± 0.003 0.825 0.175 142.37
y 221.889830 -3.304666 4.167 ± 0.024 0.765 ± 0.004 0.816 0.184 142.75
Band kKron magAuto kPetro magPetro
g 4.33 17.476 ± 0.006 7.26 17.486 ± 0.009
r 3.93 16.583 ± 0.004 6.60 16.572 ± 0.006
i 3.59 16.087 ± 0.002 5.94 16.061 ± 0.003
z 3.85 15.759 ± 0.004 6.60 15.744 ± 0.006
y 4.69 15.539 ± 0.007 7.26 15.514 ± 0.010
1287_010.0_contour_g1287_010.0_contour_r1287_010.0_contour_i1287_010.0_contour_z1287_010.0_contour_y
StatMorp non-parametric morphology
Band Ellcentroid a/bcentroid Ellasymmetry a/basymmetry RPetro Rhalf R20 R50 R80 Gini M20 C A S
g 0.833 5.973 0.833 5.972 19.006 8.608 1.744 4.445 9.603 0.576 -1.983 3.704 -0.146 -0.019
r 0.834 6.038 0.834 6.036 16.947 7.891 1.532 3.925 8.296 0.603 -1.946 3.667 -0.030 0.034
i 0.836 6.084 0.836 6.082 15.946 7.474 1.494 3.919 8.436 0.619 -1.988 3.759 -0.015 0.050
z 0.832 5.968 0.832 5.964 16.548 7.288 1.522 3.929 8.523 0.618 -1.917 3.741 -0.062 0.032
y 0.829 5.862 0.830 5.866 16.312 7.834 1.890 5.210 11.649 0.569 -1.780 3.949 -0.028 0.005
SExtractor photometry. Ver 1
Band J2000 A B Ell B/A PA
g 221.889882 -3.304704 4.948 ± 0.026 0.861 ± 0.004 0.826 0.174 142.32
r 221.889852 -3.304678 5.176 ± 0.019 0.882 ± 0.003 0.830 0.170 142.32
i 221.889878 -3.304719 5.646 ± 0.014 0.938 ± 0.002 0.834 0.166 142.35
z 221.889858 -3.304703 4.955 ± 0.017 0.869 ± 0.003 0.825 0.175 142.37
y 221.889830 -3.304666 4.167 ± 0.024 0.765 ± 0.004 0.816 0.184 142.75
Band kKron magAuto kPetro magPetro
g 4.33 17.476 ± 0.006 7.26 17.486 ± 0.009
r 3.93 16.583 ± 0.004 6.60 16.572 ± 0.006
i 3.59 16.087 ± 0.002 5.94 16.061 ± 0.003
z 3.85 15.759 ± 0.004 6.60 15.744 ± 0.006
y 4.69 15.539 ± 0.007 7.26 15.514 ± 0.010
1287_010.0