The Edge-on Galaxy Database

The Edge-on Galaxy candidates in Pan-STARRS1 survey dr2 found by ANN

Examples

The request returns a single object.

Candidate 1623_007.0

133.820704 +12.364316
A : B 4.57 : 1.11
e 0.757
B/A 0.243
A/B 4.11
PA 175.6
r (mag) 16.30
ANN Votes
0.000 0.000 0.309 1.000 1.000
Visual inspection
Edge-on1
Nearly Edge-on2
Not Edge-on0
SExtractor photometry. Ver 2
Band J2000 A B Ell B/A PA
g 133.820701 +12.364265 4.279 ± 0.021 0.959 ± 0.005 0.776 0.224 175.39
r 133.820710 +12.364318 4.747 ± 0.013 1.171 ± 0.003 0.753 0.247 175.40
i 133.820723 +12.364302 4.543 ± 0.012 1.170 ± 0.003 0.742 0.258 174.52
z 133.820712 +12.364345 3.950 ± 0.015 1.004 ± 0.004 0.746 0.254 174.90
y 133.820710 +12.364316 3.484 ± 0.025 0.766 ± 0.005 0.780 0.220 175.51
Band kKron magAuto kPetro magPetro
g 4.81 17.558 ± 0.007 7.92 17.536 ± 0.009
r 3.99 16.750 ± 0.003 6.60 16.715 ± 0.004
i 4.02 16.234 ± 0.003 5.94 16.198 ± 0.004
z 4.59 15.921 ± 0.005 6.60 15.889 ± 0.006
y 5.12 15.760 ± 0.010 7.26 15.720 ± 0.012
1623_007.0_contour_g1623_007.0_contour_r1623_007.0_contour_i1623_007.0_contour_z1623_007.0_contour_y
StatMorp non-parametric morphology
Band Ellcentroid a/bcentroid Ellasymmetry a/basymmetry RPetro Rhalf R20 R50 R80 Gini M20 C A S
g 0.762 4.200 0.762 4.201 19.039 7.588 1.900 4.103 7.100 0.568 -1.410 2.862 -0.105 -0.069
r 0.751 4.014 0.751 4.014 18.095 7.234 1.875 4.131 7.492 0.605 -1.575 3.008 -0.035 -0.015
i 0.748 3.976 0.749 3.976 14.799 6.845 1.790 3.965 7.214 0.552 -1.709 3.027 -0.008 -0.013
z 0.746 3.932 0.746 3.933 12.773 6.442 1.710 3.754 6.896 0.513 -1.746 3.028 -0.098 -0.094
y 0.741 3.865 0.742 3.872 12.689 5.847 1.668 3.708 6.752 0.517 -1.546 3.036 -0.119 -0.152
SExtractor photometry. Ver 1
Band J2000 A B Ell B/A PA
g 133.820701 +12.364265 4.279 ± 0.021 0.959 ± 0.005 0.776 0.224 175.39
r 133.820704 +12.364328 5.595 ± 0.016 1.202 ± 0.003 0.785 0.215 173.66
i 133.820714 +12.364328 5.433 ± 0.015 1.191 ± 0.003 0.781 0.219 172.67
z 133.820712 +12.364345 3.950 ± 0.015 1.004 ± 0.004 0.746 0.254 174.90
y 133.820710 +12.364316 3.484 ± 0.025 0.766 ± 0.005 0.780 0.220 175.51
Band kKron magAuto kPetro magPetro
g 4.85 17.547 ± 0.007 7.92 17.528 ± 0.009
r 3.81 16.712 ± 0.003 6.60 16.678 ± 0.004
i 3.84 16.198 ± 0.003 6.60 16.166 ± 0.004
z 4.59 15.921 ± 0.005 6.60 15.889 ± 0.006
y 5.12 15.760 ± 0.010 7.26 15.720 ± 0.012
1623_007.0