The Edge-on Galaxy Database

The Edge-on Galaxy candidates in Pan-STARRS1 survey dr2 found by ANN

Examples

The request returns a single object.

Candidate 1636_009.0

186.218304 +12.126474
A : B 5.04 : 1.56
e 0.691
B/A 0.309
A/B 3.24
PA 121.2
r (mag) 15.91
ANN Votes
0.000 0.345 0.345 0.950 0.950
Visual inspection
Edge-on1
Nearly Edge-on2
Not Edge-on0
SExtractor photometry. Ver 2
Band J2000 A B Ell B/A PA
g 186.218309 +12.126440 4.474 ± 0.022 1.340 ± 0.006 0.701 0.299 119.90
r 186.218239 +12.126494 4.824 ± 0.014 1.587 ± 0.005 0.671 0.329 121.00
i 186.218224 +12.126505 4.616 ± 0.013 1.514 ± 0.004 0.672 0.328 120.86
z 186.218223 +12.126510 4.069 ± 0.015 1.252 ± 0.005 0.692 0.308 121.34
y 186.218188 +12.126541 3.572 ± 0.017 1.127 ± 0.005 0.684 0.316 121.98
Band kKron magAuto kPetro magPetro
g 4.44 17.192 ± 0.006 7.26 17.183 ± 0.009
r 3.82 16.450 ± 0.003 6.60 16.432 ± 0.005
i 3.87 15.984 ± 0.003 6.60 15.955 ± 0.005
z 4.13 15.723 ± 0.004 7.26 15.703 ± 0.007
y 4.44 15.530 ± 0.005 7.92 15.527 ± 0.009
1636_009.0_contour_g1636_009.0_contour_r1636_009.0_contour_i1636_009.0_contour_z1636_009.0_contour_y
StatMorp non-parametric morphology
Band Ellcentroid a/bcentroid Ellasymmetry a/basymmetry RPetro Rhalf R20 R50 R80 Gini M20 C A S
g 0.674 3.064 0.673 3.054 16.038 7.181 2.242 5.113 9.224 0.487 -1.780 3.072 -0.407 -0.193
r 0.666 2.990 0.666 2.990 15.629 7.492 2.054 4.789 8.833 0.506 -1.907 3.167 -0.526 -0.151
i 0.667 2.999 0.665 2.981 14.939 6.926 1.869 4.467 8.548 0.529 -1.936 3.301 -0.404 -0.109
z 0.672 3.052 0.672 3.048 13.757 6.005 1.680 4.102 8.089 0.534 -1.952 3.413 -0.313 -0.067
y 0.671 3.044 0.671 3.040 13.219 5.690 1.607 3.851 7.701 0.533 -1.939 3.402 -0.306 -0.100
SExtractor photometry. Ver 1
Band J2000 A B Ell B/A PA
g 186.218309 +12.126440 4.474 ± 0.022 1.340 ± 0.006 0.701 0.299 119.90
r 186.218239 +12.126494 4.824 ± 0.014 1.587 ± 0.005 0.671 0.329 121.00
i 186.218224 +12.126505 4.616 ± 0.013 1.514 ± 0.004 0.672 0.328 120.86
z 186.218223 +12.126510 4.069 ± 0.015 1.252 ± 0.005 0.692 0.308 121.34
y 186.218188 +12.126541 3.572 ± 0.017 1.127 ± 0.005 0.684 0.316 121.98
Band kKron magAuto kPetro magPetro
g 4.44 17.192 ± 0.006 7.26 17.183 ± 0.009
r 3.82 16.450 ± 0.003 6.60 16.432 ± 0.005
i 3.87 15.984 ± 0.003 6.60 15.955 ± 0.005
z 4.13 15.723 ± 0.004 7.26 15.703 ± 0.007
y 4.44 15.530 ± 0.005 7.92 15.527 ± 0.009
1636_009.0