The Edge-on Galaxy Database

The Edge-on Galaxy candidates in Pan-STARRS1 survey dr2 found by ANN

Examples

The request returns a single object.

Candidate 1643_042.0

217.928503 +13.879411
A : B 6.55 : 1.61
e 0.754
B/A 0.246
A/B 4.07
PA 156.8
r (mag) 15.39
ANN Votes
0.725 0.988 0.988 0.999 0.999
Visual inspection
Edge-on0
Nearly Edge-on1
Not Edge-on3
SExtractor photometry. Ver 2
Band J2000 A B Ell B/A PA
g 217.928533 +13.879329 6.119 ± 0.014 1.437 ± 0.003 0.765 0.235 156.92
r 217.928501 +13.879401 6.184 ± 0.011 1.517 ± 0.003 0.755 0.245 157.17
i 217.928488 +13.879433 6.308 ± 0.008 1.590 ± 0.002 0.748 0.252 157.18
z 217.928478 +13.879459 5.883 ± 0.011 1.488 ± 0.003 0.747 0.253 157.11
y 217.928485 +13.879453 5.382 ± 0.017 1.315 ± 0.004 0.756 0.244 157.22
Band kKron magAuto kPetro magPetro
g 3.73 16.208 ± 0.003 5.94 16.200 ± 0.004
r 3.68 15.563 ± 0.002 5.94 15.545 ± 0.003
i 3.53 15.257 ± 0.001 5.28 15.239 ± 0.002
z 3.67 15.049 ± 0.002 5.94 15.037 ± 0.003
y 4.19 14.797 ± 0.004 6.60 14.780 ± 0.006
1643_042.0_contour_g1643_042.0_contour_r1643_042.0_contour_i1643_042.0_contour_z1643_042.0_contour_y
StatMorp non-parametric morphology
Band Ellcentroid a/bcentroid Ellasymmetry a/basymmetry RPetro Rhalf R20 R50 R80 Gini M20 C A S
g 0.757 4.119 0.757 4.122 16.591 8.641 2.562 5.461 9.397 0.480 -1.346 2.822 0.008 -0.009
r 0.753 4.056 0.754 4.058 16.332 8.496 2.507 5.387 9.438 0.481 -1.565 2.879 0.023 0.009
i 0.751 4.012 0.751 4.012 16.447 8.395 2.470 5.285 9.353 0.490 -1.604 2.891 -0.011 0.001
z 0.747 3.960 0.748 3.960 16.161 8.164 2.426 5.170 9.224 0.490 -1.590 2.900 -0.022 -0.002
y 0.743 3.895 0.743 3.895 16.024 8.063 2.478 5.289 9.368 0.483 -1.546 2.887 -0.098 -0.043
SExtractor photometry. Ver 1
Band J2000 A B Ell B/A PA
g 217.928533 +13.879329 6.119 ± 0.014 1.437 ± 0.003 0.765 0.235 156.92
r 217.928501 +13.879401 6.184 ± 0.011 1.517 ± 0.003 0.755 0.245 157.17
i 217.928488 +13.879433 6.308 ± 0.008 1.590 ± 0.002 0.748 0.252 157.18
z 217.928478 +13.879459 5.883 ± 0.011 1.488 ± 0.003 0.747 0.253 157.11
y 217.928485 +13.879453 5.382 ± 0.017 1.315 ± 0.004 0.756 0.244 157.22
Band kKron magAuto kPetro magPetro
g 3.73 16.208 ± 0.003 5.94 16.200 ± 0.004
r 3.68 15.563 ± 0.002 5.94 15.545 ± 0.003
i 3.53 15.257 ± 0.001 5.28 15.239 ± 0.002
z 3.67 15.049 ± 0.002 5.94 15.037 ± 0.003
y 4.19 14.797 ± 0.004 6.60 14.780 ± 0.006
1643_042.0