The Edge-on Galaxy Database

The Edge-on Galaxy candidates in Pan-STARRS1 survey dr2 found by ANN

Examples

The request returns a single object.

Candidate 1787_020.2

100.515224 +21.142958
A : B 9.27 : 1.89
e 0.796
B/A 0.204
A/B 4.91
PA 137.0
r (mag) 15.06
ANN Votes
0.999 1.000 1.000 1.000 1.000
Visual inspection
Edge-on0
Nearly Edge-on0
Not Edge-on3
SExtractor photometry. Ver 2
Band J2000 A B Ell B/A PA
g 100.515176 +21.143023 7.223 ± 0.028 1.583 ± 0.006 0.781 0.219 137.09
r 100.515223 +21.142968 9.473 ± 0.015 2.008 ± 0.003 0.788 0.212 137.81
i 100.515235 +21.142977 8.651 ± 0.016 1.935 ± 0.004 0.776 0.224 137.67
z 100.515248 +21.142994 7.383 ± 0.019 1.779 ± 0.004 0.759 0.241 137.47
y 100.515228 +21.143037 5.343 ± 0.022 1.549 ± 0.006 0.710 0.290 138.93
Band kKron magAuto kPetro magPetro
g 4.63 16.224 ± 0.005 7.92 16.227 ± 0.007
r 3.72 15.501 ± 0.002 5.94 15.479 ± 0.002
i 3.78 15.112 ± 0.002 5.94 15.097 ± 0.003
z 4.13 14.864 ± 0.003 6.60 14.845 ± 0.004
y 5.36 14.604 ± 0.006 8.58 14.594 ± 0.009
1787_020.2_contour_g1787_020.2_contour_r1787_020.2_contour_i1787_020.2_contour_z1787_020.2_contour_y
StatMorp non-parametric morphology
Band Ellcentroid a/bcentroid Ellasymmetry a/basymmetry RPetro Rhalf R20 R50 R80 Gini M20 C A S
g 0.793 4.830 0.793 4.823 28.134 21.309 5.435 11.269 15.944 0.641 -0.573 2.337 0.344 0.124
r 0.785 4.661 0.785 4.661 26.844 19.068 4.804 11.010 14.817 0.689 -0.528 2.446 0.515 0.142
i 0.779 4.525 0.779 4.516 26.679 17.604 4.356 10.791 14.599 0.670 -0.499 2.626 0.498 0.174
z 0.774 4.417 0.773 4.414 24.892 16.150 3.946 10.383 14.002 0.646 -0.466 2.750 0.415 0.170
y 0.770 4.342 0.770 4.349 24.798 16.110 4.009 10.242 14.677 0.585 -0.525 2.818 0.257 0.131
SExtractor photometry. Ver 1
Band J2000 A B Ell B/A PA
g 100.515397 +21.143012 7.110 ± 0.030 1.635 ± 0.007 0.770 0.230 138.54
r 100.515223 +21.142968 9.473 ± 0.015 2.008 ± 0.003 0.788 0.212 137.81
i 100.515235 +21.142977 8.651 ± 0.016 1.935 ± 0.004 0.776 0.224 137.67
z 100.515248 +21.142994 7.383 ± 0.019 1.779 ± 0.004 0.759 0.241 137.47
y 100.515381 +21.143069 4.971 ± 0.022 1.610 ± 0.007 0.676 0.324 140.79
Band kKron magAuto kPetro magPetro
g 4.64 16.227 ± 0.005 7.92 16.219 ± 0.008
r 3.72 15.501 ± 0.002 5.94 15.479 ± 0.002
i 3.78 15.112 ± 0.002 5.94 15.097 ± 0.003
z 4.13 14.864 ± 0.003 6.60 14.845 ± 0.004
y 5.55 14.627 ± 0.006 9.24 14.614 ± 0.009
1787_020.2