The Edge-on Galaxy Database

The Edge-on Galaxy candidates in Pan-STARRS1 survey dr2 found by ANN

Examples

The request returns a single object.

Candidate 1809_017.0

191.574100 +20.783078
A : B 6.94 : 1.62
e 0.766
B/A 0.234
A/B 4.27
PA 156.3
r (mag) 15.34
ANN Votes
0.832 0.832 0.962 0.999 0.999
Visual inspection
Edge-on0
Nearly Edge-on2
Not Edge-on1
SExtractor photometry. Ver 2
Band J2000 A B Ell B/A PA
g 191.574116 +20.783040 6.611 ± 0.013 1.570 ± 0.003 0.763 0.237 156.06
r 191.573999 +20.783066 6.469 ± 0.011 1.605 ± 0.003 0.752 0.248 156.15
i 191.574118 +20.782866 6.808 ± 0.009 1.630 ± 0.002 0.761 0.239 156.37
z 191.574140 +20.782855 6.497 ± 0.011 1.510 ± 0.003 0.768 0.232 156.33
y 191.574089 +20.783090 6.038 ± 0.014 1.429 ± 0.003 0.763 0.237 156.04
Band kKron magAuto kPetro magPetro
g 4.05 16.006 ± 0.003 5.94 15.975 ± 0.003
r 3.91 15.277 ± 0.002 5.94 15.237 ± 0.003
i 3.75 14.886 ± 0.001 5.94 14.843 ± 0.002
z 3.88 14.649 ± 0.002 5.94 14.611 ± 0.003
y 4.18 14.387 ± 0.003 5.94 14.350 ± 0.004
1809_017.0_contour_g1809_017.0_contour_r1809_017.0_contour_i1809_017.0_contour_z1809_017.0_contour_y
StatMorp non-parametric morphology
Band Ellcentroid a/bcentroid Ellasymmetry a/basymmetry RPetro Rhalf R20 R50 R80 Gini M20 C A S
g 0.750 4.004 0.750 3.999 22.501 9.716 2.795 5.976 10.400 0.586 -0.669 2.853 -0.019 -0.007
r 0.754 4.065 0.753 4.057 18.244 9.136 2.581 5.693 9.929 0.509 -1.408 2.926 0.020 0.017
i 0.758 4.131 0.758 4.131 17.793 8.854 2.469 5.541 9.857 0.520 -1.431 3.006 0.033 0.031
z 0.757 4.120 0.757 4.118 17.216 8.672 2.398 5.428 9.630 0.514 -1.491 3.019 -0.006 0.007
y 0.750 3.997 0.750 3.997 17.433 8.608 2.461 5.533 9.821 0.510 -1.486 3.005 -0.104 -0.027
SExtractor photometry. Ver 1
Band J2000 A B Ell B/A PA
g 191.574116 +20.783040 6.611 ± 0.013 1.570 ± 0.003 0.763 0.237 156.06
r 191.573999 +20.783066 6.469 ± 0.011 1.605 ± 0.003 0.752 0.248 156.15
i 191.574118 +20.782866 6.808 ± 0.009 1.630 ± 0.002 0.761 0.239 156.37
z 191.574140 +20.782855 6.497 ± 0.011 1.510 ± 0.003 0.768 0.232 156.33
y 191.574089 +20.783090 6.038 ± 0.014 1.429 ± 0.003 0.763 0.237 156.04
Band kKron magAuto kPetro magPetro
g 4.05 16.006 ± 0.003 5.94 15.975 ± 0.003
r 3.91 15.277 ± 0.002 5.94 15.237 ± 0.003
i 3.75 14.886 ± 0.001 5.94 14.843 ± 0.002
z 3.88 14.649 ± 0.002 5.94 14.611 ± 0.003
y 4.18 14.387 ± 0.003 5.94 14.350 ± 0.004
1809_017.0