The Edge-on Galaxy Database

The Edge-on Galaxy candidates in Pan-STARRS1 survey dr2 found by ANN

Examples

The request returns a single object.

Candidate 1816_090.0

224.897656 +23.798989
A : B 6.07 : 1.46
e 0.759
B/A 0.241
A/B 4.15
PA 37.3
r (mag) 15.64
ANN Votes
1.000 1.000 1.000 1.000 1.000
Visual inspection
Edge-on3
Nearly Edge-on0
Not Edge-on0
SExtractor photometry. Ver 2
Band J2000 A B Ell B/A PA
g 224.897623 +23.798963 4.889 ± 0.012 1.268 ± 0.002 0.741 0.259 37.56
r 224.897634 +23.798973 5.229 ± 0.010 1.326 ± 0.002 0.746 0.254 37.60
i 224.897639 +23.798971 5.194 ± 0.009 1.345 ± 0.002 0.741 0.259 37.73
z 224.897622 +23.798967 4.601 ± 0.011 1.289 ± 0.002 0.720 0.280 38.05
y 224.897618 +23.798949 4.120 ± 0.012 1.307 ± 0.003 0.683 0.317 37.88
Band kKron magAuto kPetro magPetro
g 3.59 16.279 ± 0.002 5.94 16.226 ± 0.003
r 3.50 15.492 ± 0.001 5.94 15.442 ± 0.002
i 3.50 15.080 ± 0.001 5.94 15.026 ± 0.002
z 3.65 14.845 ± 0.002 5.94 14.787 ± 0.003
y 4.00 14.605 ± 0.002 6.60 14.547 ± 0.004
1816_090.0_contour_g1816_090.0_contour_r1816_090.0_contour_i1816_090.0_contour_z1816_090.0_contour_y
StatMorp non-parametric morphology
Band Ellcentroid a/bcentroid Ellasymmetry a/basymmetry RPetro Rhalf R20 R50 R80 Gini M20 C A S
g 0.754 4.061 0.754 4.064 15.445 6.187 1.054 2.467 4.851 0.647 -2.131 3.315 -0.002 0.003
r 0.752 4.033 0.752 4.036 15.173 6.187 1.026 2.399 4.672 0.647 -2.142 3.293 0.009 0.000
i 0.750 4.005 0.750 4.008 15.196 6.069 1.000 2.379 4.634 0.650 -2.167 3.331 0.003 0.001
z 0.744 3.912 0.745 3.915 14.843 5.902 1.029 2.390 4.612 0.642 -2.119 3.257 -0.014 -0.004
y 0.738 3.824 0.739 3.828 16.322 6.265 1.094 2.605 5.144 0.642 -2.179 3.362 -0.011 0.019
SExtractor photometry. Ver 1
Band J2000 A B Ell B/A PA
g 224.897623 +23.798963 4.889 ± 0.012 1.268 ± 0.002 0.741 0.259 37.56
r 224.897634 +23.798973 5.229 ± 0.010 1.326 ± 0.002 0.746 0.254 37.60
i 224.897639 +23.798971 5.194 ± 0.009 1.345 ± 0.002 0.741 0.259 37.73
z 224.897622 +23.798967 4.601 ± 0.011 1.289 ± 0.002 0.720 0.280 38.05
y 224.897618 +23.798949 4.120 ± 0.012 1.307 ± 0.003 0.683 0.317 37.88
Band kKron magAuto kPetro magPetro
g 3.59 16.279 ± 0.002 5.94 16.226 ± 0.003
r 3.50 15.492 ± 0.001 5.94 15.442 ± 0.002
i 3.50 15.080 ± 0.001 5.94 15.026 ± 0.002
z 3.65 14.845 ± 0.002 5.94 14.787 ± 0.003
y 4.00 14.605 ± 0.002 6.60 14.547 ± 0.004
1816_090.0