The Edge-on Galaxy Database

The Edge-on Galaxy candidates in Pan-STARRS1 survey dr2 found by ANN

Examples

The request returns a single object.

Candidate 1819_049.0

233.677107 +21.717538
A : B 3.55 : 0.80
e 0.774
B/A 0.226
A/B 4.43
PA 83.6
r (mag) 17.21
ANN Votes
0.296 0.671 0.671 1.000 1.000
Visual inspection
Edge-on0
Nearly Edge-on1
Not Edge-on2
SExtractor photometry. Ver 2
Band J2000 A B Ell B/A PA
g 233.676759 +21.717508 2.734 ± 0.030 0.715 ± 0.008 0.739 0.261 85.22
r 233.677231 +21.717582 5.607 ± 0.030 0.921 ± 0.005 0.836 0.164 81.76
i 233.677246 +21.717567 5.685 ± 0.022 1.039 ± 0.004 0.817 0.183 81.16
z 233.677281 +21.717553 3.954 ± 0.024 0.830 ± 0.005 0.790 0.210 81.80
y 233.676984 +21.717493 2.073 ± 0.018 0.734 ± 0.006 0.646 0.354 83.64
Band kKron magAuto kPetro magPetro
g 6.97 18.017 ± 0.012 10.56 18.014 ± 0.015
r 4.71 17.101 ± 0.006 9.24 17.076 ± 0.008
i 4.21 16.681 ± 0.004 7.92 16.656 ± 0.006
z 4.99 16.422 ± 0.007 9.24 16.410 ± 0.009
y 6.31 16.282 ± 0.010 10.56 16.185 ± 0.014
1819_049.0_contour_g1819_049.0_contour_r1819_049.0_contour_i1819_049.0_contour_z1819_049.0_contour_y
StatMorp non-parametric morphology
Band Ellcentroid a/bcentroid Ellasymmetry a/basymmetry RPetro Rhalf R20 R50 R80 Gini M20 C A S
g 0.841 6.283 0.844 6.399 21.456 10.859 2.280 5.819 11.270 0.491 -1.578 3.470 -0.112 -0.821
r 0.829 5.843 0.830 5.891 22.373 10.433 2.000 5.545 11.124 0.562 -2.034 3.727 -0.098 -0.331
i 0.823 5.650 0.825 5.721 22.184 9.771 1.906 5.578 12.034 0.595 -2.107 4.001 -0.416 -0.789
z 0.819 5.528 0.820 5.571 19.694 8.644 1.664 5.019 11.807 0.572 -2.104 4.255 -0.531 -0.965
y 0.816 5.443 0.818 5.485 18.637 7.852 1.714 5.333 12.163 0.535 -1.989 4.255 -0.612 -0.971
SExtractor photometry. Ver 1
Band J2000 A B Ell B/A PA
g 233.676759 +21.717508 2.734 ± 0.030 0.715 ± 0.008 0.739 0.261 85.22
r 233.677231 +21.717582 5.607 ± 0.030 0.921 ± 0.005 0.836 0.164 81.76
i 233.677246 +21.717567 5.685 ± 0.022 1.039 ± 0.004 0.817 0.183 81.16
z 233.677281 +21.717553 3.954 ± 0.024 0.830 ± 0.005 0.790 0.210 81.80
y 233.676984 +21.717493 2.073 ± 0.018 0.734 ± 0.006 0.646 0.354 83.64
Band kKron magAuto kPetro magPetro
g 6.97 18.017 ± 0.012 10.56 18.014 ± 0.015
r 4.71 17.101 ± 0.006 9.24 17.076 ± 0.008
i 4.21 16.681 ± 0.004 7.92 16.656 ± 0.006
z 4.99 16.422 ± 0.007 9.24 16.410 ± 0.009
y 6.31 16.282 ± 0.010 10.56 16.185 ± 0.014
1819_049.0