The Edge-on Galaxy Database

The Edge-on Galaxy candidates in Pan-STARRS1 survey dr2 found by ANN

Examples

The request returns a single object.

Candidate 1829_088.0

276.824707 +23.425772
A : B 10.39 : 1.50
e 0.856
B/A 0.144
A/B 6.95
PA 38.4
r (mag) 15.46
ANN Votes
0.130 0.130 0.236 0.236 0.975
Visual inspection
Edge-on1
Nearly Edge-on2
Not Edge-on1
SExtractor photometry. Ver 2
Band J2000 A B Ell B/A PA
g 276.824456 +23.425459 12.090 ± 0.029 1.720 ± 0.004 0.858 0.142 37.91
r 276.824483 +23.425504 11.815 ± 0.024 1.804 ± 0.004 0.847 0.153 38.11
i 276.824397 +23.425425 11.364 ± 0.025 1.755 ± 0.004 0.846 0.154 37.92
z 276.824593 +23.425625 9.755 ± 0.034 1.465 ± 0.005 0.850 0.150 38.63
y 276.823917 +23.424867 2.855 ± 0.021 1.402 ± 0.009 0.509 0.491 39.82
Band kKron magAuto kPetro magPetro
g 4.28 15.974 ± 0.003 6.60 15.942 ± 0.004
r 4.07 15.537 ± 0.003 6.60 15.512 ± 0.003
i 3.99 15.327 ± 0.003 5.94 15.316 ± 0.004
z 4.74 15.170 ± 0.005 7.26 15.154 ± 0.006
y 6.80 15.284 ± 0.009 10.56 14.985 ± 0.010
1829_088.0_contour_g1829_088.0_contour_r1829_088.0_contour_i1829_088.0_contour_z1829_088.0_contour_y
StatMorp non-parametric morphology
Band Ellcentroid a/bcentroid Ellasymmetry a/basymmetry RPetro Rhalf R20 R50 R80 Gini M20 C A S
g 0.854 6.844 0.848 6.591 36.306 132.970 19.679 20.682 21.475 0.919 -1.797 0.190 1.610 0.533
r 0.850 6.649 0.842 6.314 37.237 127.725 19.594 20.753 21.609 0.915 -1.728 0.213 1.590 0.517
i 0.847 6.525 0.843 6.364 35.911 128.184 19.297 20.770 21.829 0.911 -1.678 0.268 1.591 0.486
z 0.844 6.400 0.823 5.637 37.716 116.253 19.956 21.213 21.974 0.894 -1.671 0.209 1.468 0.532
y 0.840 6.258 0.826 5.759 38.590 117.106 19.411 20.859 21.682 0.854 -1.666 0.240 1.295 0.475
SExtractor photometry. Ver 1
Band J2000 A B Ell B/A PA
g 276.823873 +23.424861 9.566 ± 0.029 1.724 ± 0.005 0.820 0.180 38.87
r 276.823935 +23.424826 9.464 ± 0.024 1.831 ± 0.005 0.806 0.194 38.50
i 276.823954 +23.424797 9.193 ± 0.024 1.796 ± 0.004 0.805 0.195 37.46
z 276.824516 +23.424584 0.830 ± 0.009 0.604 ± 0.005 0.273 0.727 40.64
y 276.824532 +23.424582 2.966 ± 0.028 1.167 ± 0.010 0.606 0.394 174.26
Band kKron magAuto kPetro magPetro
g 4.65 16.106 ± 0.004 7.26 16.067 ± 0.005
r 4.31 15.653 ± 0.003 7.26 15.622 ± 0.004
i 4.18 15.415 ± 0.003 7.26 15.389 ± 0.004
z 4.81 17.682 ± 0.010 8.58 17.242 ± 0.012
y 6.42 15.961 ± 0.014 10.56 15.372 ± 0.013
1829_088.0