The Edge-on Galaxy Database

The Edge-on Galaxy candidates in Pan-STARRS1 survey dr2 found by ANN

Examples

The request returns a single object.

Candidate 1846_097.0

350.219823 +23.807532
A : B 15.65 : 1.95
e 0.875
B/A 0.125
A/B 8.01
PA 21.1
r (mag) 14.35
ANN Votes
1.000 1.000 1.000 1.000 1.000
Visual inspection
Edge-on1
Nearly Edge-on2
Not Edge-on0
SExtractor photometry. Ver 2
Band J2000 A B Ell B/A PA
g 350.219539 +23.807679 13.891 ± 0.028 1.789 ± 0.004 0.871 0.129 20.40
r 350.219676 +23.807651 14.002 ± 0.017 1.913 ± 0.002 0.863 0.137 20.72
i 350.219751 +23.807491 13.672 ± 0.013 1.882 ± 0.002 0.862 0.138 20.68
z 350.219783 +23.807520 12.967 ± 0.014 1.788 ± 0.002 0.862 0.138 20.78
y 350.219794 +23.807542 11.369 ± 0.019 1.688 ± 0.003 0.852 0.148 20.75
Band kKron magAuto kPetro magPetro
g 3.93 15.230 ± 0.003 6.60 15.208 ± 0.004
r 3.66 14.367 ± 0.001 5.94 14.332 ± 0.002
i 3.64 13.882 ± 0.001 5.94 13.845 ± 0.001
z 3.67 13.550 ± 0.001 5.94 13.516 ± 0.002
y 4.13 13.228 ± 0.002 6.60 13.184 ± 0.003
1846_097.0_contour_g1846_097.0_contour_r1846_097.0_contour_i1846_097.0_contour_z1846_097.0_contour_y
StatMorp non-parametric morphology
Band Ellcentroid a/bcentroid Ellasymmetry a/basymmetry RPetro Rhalf R20 R50 R80 Gini M20 C A S
g 0.871 7.772 0.872 7.796 41.242 20.191 3.124 9.152 22.354 0.615 -2.007 4.273 0.083 -0.042
r 0.867 7.537 0.865 7.394 39.834 18.901 3.004 9.509 22.549 0.661 -2.163 4.377 0.162 0.036
i 0.865 7.387 0.862 7.268 38.002 17.568 2.819 8.706 21.224 0.679 -2.150 4.384 0.042 -0.056
z 0.863 7.322 0.860 7.164 37.220 16.769 2.659 7.985 19.759 0.679 -2.155 4.356 0.117 0.033
y 0.859 7.106 0.858 7.057 36.933 16.724 2.804 8.474 19.823 0.651 -2.116 4.247 -0.046 -0.075
SExtractor photometry. Ver 1
Band J2000 A B Ell B/A PA
g 350.219539 +23.807679 13.891 ± 0.028 1.789 ± 0.004 0.871 0.129 20.40
r 350.219676 +23.807651 14.002 ± 0.017 1.913 ± 0.002 0.863 0.137 20.72
i 350.219751 +23.807491 13.672 ± 0.013 1.882 ± 0.002 0.862 0.138 20.68
z 350.219783 +23.807520 12.967 ± 0.014 1.788 ± 0.002 0.862 0.138 20.78
y 350.219794 +23.807542 11.369 ± 0.019 1.688 ± 0.003 0.852 0.148 20.75
Band kKron magAuto kPetro magPetro
g 3.93 15.230 ± 0.003 6.60 15.208 ± 0.004
r 3.66 14.367 ± 0.001 5.94 14.332 ± 0.002
i 3.64 13.882 ± 0.001 5.94 13.845 ± 0.001
z 3.67 13.550 ± 0.001 5.94 13.516 ± 0.002
y 4.13 13.228 ± 0.002 6.60 13.184 ± 0.003
1846_097.0