The Edge-on Galaxy Database

The Edge-on Galaxy candidates in Pan-STARRS1 survey dr2 found by ANN

Examples

The request returns a single object.

Candidate 1926_040.0

344.438659 +25.950830
A : B 4.79 : 1.43
e 0.701
B/A 0.299
A/B 3.35
PA 71.7
r (mag) 15.87
ANN Votes
0.808 0.808 0.886 0.896 0.896
Visual inspection
Edge-on0
Nearly Edge-on2
Not Edge-on1
Problematic 1
SExtractor photometry. Ver 2
Band J2000 A B Ell B/A PA
g 344.438904 +25.950816 3.885 ± 0.011 1.240 ± 0.003 0.681 0.319 76.68
r 344.438894 +25.950819 4.124 ± 0.009 1.319 ± 0.003 0.680 0.320 75.12
i 344.438871 +25.950823 4.278 ± 0.008 1.385 ± 0.003 0.676 0.324 74.80
z 344.438879 +25.950825 3.912 ± 0.010 1.296 ± 0.003 0.669 0.331 75.47
y 344.438871 +25.950820 3.350 ± 0.014 1.160 ± 0.005 0.654 0.346 77.85
Band kKron magAuto kPetro magPetro
g 4.03 16.618 ± 0.003 5.94 16.579 ± 0.004
r 3.86 15.807 ± 0.002 5.94 15.760 ± 0.003
i 3.86 15.413 ± 0.002 5.94 15.364 ± 0.003
z 4.24 15.235 ± 0.003 5.94 15.183 ± 0.004
y 4.62 15.097 ± 0.005 7.26 15.060 ± 0.008
1926_040.0_contour_g1926_040.0_contour_r1926_040.0_contour_i1926_040.0_contour_z1926_040.0_contour_y
StatMorp non-parametric morphology
Band Ellcentroid a/bcentroid Ellasymmetry a/basymmetry RPetro Rhalf R20 R50 R80 Gini M20 C A S
g 0.685 3.179 0.680 3.124 11.224 5.443 2.179 3.375 5.690 0.568 -1.105 2.084 0.436 0.061
r 0.685 3.178 0.679 3.112 11.718 5.549 2.188 3.508 5.858 0.594 -1.105 2.138 0.479 0.081
i 0.682 3.147 0.676 3.090 11.840 5.697 2.149 3.588 5.840 0.585 -1.085 2.170 0.456 0.076
z 0.678 3.110 0.674 3.065 11.836 5.649 2.098 3.471 6.126 0.570 -1.087 2.327 0.397 0.062
y 0.674 3.069 0.675 3.077 11.944 5.679 2.165 3.718 6.644 0.550 -1.092 2.435 0.245 0.036
SExtractor photometry. Ver 1
Band J2000 A B Ell B/A PA
g 344.438452 +25.950791 3.790 ± 0.019 1.046 ± 0.005 0.724 0.276 73.51
r 344.438507 +25.950844 4.521 ± 0.015 1.214 ± 0.004 0.732 0.268 69.28
i 344.438871 +25.950823 4.278 ± 0.008 1.385 ± 0.003 0.676 0.324 74.80
z 344.438879 +25.950825 3.912 ± 0.010 1.296 ± 0.003 0.669 0.331 75.47
y 344.438479 +25.950849 2.927 ± 0.019 1.035 ± 0.007 0.646 0.354 69.71
Band kKron magAuto kPetro magPetro
g 5.18 16.981 ± 0.005 7.92 16.991 ± 0.007
r 4.36 16.121 ± 0.003 7.26 16.103 ± 0.004
i 3.86 15.413 ± 0.002 5.94 15.364 ± 0.003
z 4.24 15.235 ± 0.003 5.94 15.183 ± 0.004
y 5.71 15.354 ± 0.007 9.24 15.352 ± 0.011
1926_040.0