The Edge-on Galaxy Database

The Edge-on Galaxy candidates in Pan-STARRS1 survey dr2 found by ANN

Examples

The request returns a single object.

Candidate 2019_005.0

47.121794 +32.087305
A : B 4.58 : 1.10
e 0.760
B/A 0.240
A/B 4.16
PA 84.8
r (mag) 16.50
ANN Votes
0.423 0.998 0.998 1.000 1.000
Visual inspection
Edge-on2
Nearly Edge-on1
Not Edge-on1
SExtractor photometry. Ver 2
Band J2000 A B Ell B/A PA
g 47.121780 +32.087229 3.074 ± 0.030 0.915 ± 0.009 0.702 0.298 84.31
r 47.121766 +32.087292 4.909 ± 0.021 1.182 ± 0.005 0.759 0.241 84.92
i 47.121771 +32.087295 4.914 ± 0.017 1.220 ± 0.004 0.752 0.248 85.11
z 47.121723 +32.087294 4.412 ± 0.018 1.107 ± 0.004 0.749 0.251 85.04
y 47.121692 +32.087291 3.458 ± 0.023 0.910 ± 0.006 0.737 0.263 84.38
Band kKron magAuto kPetro magPetro
g 6.06 17.949 ± 0.013 9.90 18.023 ± 0.019
r 4.17 16.897 ± 0.005 6.60 16.891 ± 0.007
i 3.95 16.312 ± 0.004 6.60 16.301 ± 0.006
z 4.05 15.963 ± 0.005 6.60 15.961 ± 0.007
y 4.95 15.681 ± 0.009 7.92 15.698 ± 0.013
2019_005.0_contour_g2019_005.0_contour_r2019_005.0_contour_i2019_005.0_contour_z2019_005.0_contour_y
StatMorp non-parametric morphology
Band Ellcentroid a/bcentroid Ellasymmetry a/basymmetry RPetro Rhalf R20 R50 R80 Gini M20 C A S
g 0.759 4.153 0.757 4.108 18.322 8.194 2.336 5.144 9.378 0.489 -1.569 3.018 -0.196 -0.378
r 0.761 4.189 0.761 4.189 17.261 7.885 2.126 4.799 9.343 0.527 -1.764 3.214 -0.112 -0.259
i 0.759 4.156 0.760 4.159 15.808 7.582 2.016 4.472 8.582 0.523 -1.749 3.145 -0.078 -0.134
z 0.760 4.162 0.758 4.141 15.581 7.248 1.937 4.330 8.519 0.529 -1.704 3.216 -0.044 -0.140
y 0.757 4.117 0.757 4.117 14.294 7.003 1.823 3.976 7.669 0.511 -1.630 3.120 -0.151 -0.210
SExtractor photometry. Ver 1
Band J2000 A B Ell B/A PA
g 47.121780 +32.087229 3.074 ± 0.030 0.915 ± 0.009 0.702 0.298 84.31
r 47.121766 +32.087292 4.909 ± 0.021 1.182 ± 0.005 0.759 0.241 84.92
i 47.121771 +32.087295 4.914 ± 0.017 1.220 ± 0.004 0.752 0.248 85.11
z 47.121723 +32.087294 4.412 ± 0.018 1.107 ± 0.004 0.749 0.251 85.04
y 47.121692 +32.087291 3.458 ± 0.023 0.910 ± 0.006 0.737 0.263 84.38
Band kKron magAuto kPetro magPetro
g 6.06 17.949 ± 0.013 9.90 18.023 ± 0.019
r 4.17 16.897 ± 0.005 6.60 16.891 ± 0.007
i 3.95 16.312 ± 0.004 6.60 16.301 ± 0.006
z 4.05 15.963 ± 0.005 6.60 15.961 ± 0.007
y 4.95 15.681 ± 0.009 7.92 15.698 ± 0.013
2019_005.0