The Edge-on Galaxy Database

The Edge-on Galaxy candidates in Pan-STARRS1 survey dr2 found by ANN

Examples

The request returns a single object.

Candidate 2021_075.0

56.375110 +35.072617
A : B 4.72 : 1.05
e 0.777
B/A 0.223
A/B 4.48
PA 33.8
r (mag) 16.28
ANN Votes
0.998 0.998 1.000 1.000 1.000
Visual inspection
Edge-on0
Nearly Edge-on2
Not Edge-on1
SExtractor photometry. Ver 2
Band J2000 A B Ell B/A PA
g 56.375031 +35.072578 3.966 ± 0.023 0.810 ± 0.005 0.796 0.204 33.40
r 56.375037 +35.072583 4.673 ± 0.013 1.073 ± 0.003 0.770 0.230 33.67
i 56.375042 +35.072566 4.718 ± 0.010 1.155 ± 0.003 0.755 0.245 33.50
z 56.375052 +35.072574 4.419 ± 0.012 1.024 ± 0.003 0.768 0.232 33.01
y 56.375083 +35.072559 4.019 ± 0.015 0.992 ± 0.004 0.753 0.247 33.27
Band kKron magAuto kPetro magPetro
g 4.76 17.572 ± 0.008 7.92 17.575 ± 0.011
r 3.80 16.481 ± 0.003 5.94 16.452 ± 0.004
i 3.67 15.871 ± 0.002 5.94 15.841 ± 0.003
z 3.83 15.450 ± 0.003 5.94 15.418 ± 0.004
y 4.09 15.142 ± 0.004 6.60 15.117 ± 0.006
2021_075.0_contour_g2021_075.0_contour_r2021_075.0_contour_i2021_075.0_contour_z2021_075.0_contour_y
StatMorp non-parametric morphology
Band Ellcentroid a/bcentroid Ellasymmetry a/basymmetry RPetro Rhalf R20 R50 R80 Gini M20 C A S
g 0.778 4.501 0.776 4.471 17.990 7.106 1.865 4.490 8.737 0.561 -1.329 3.354 -0.258 -0.266
r 0.768 4.303 0.767 4.294 14.393 6.808 1.789 4.389 8.936 0.559 -1.496 3.492 -0.040 -0.048
i 0.763 4.223 0.763 4.224 14.636 6.711 1.749 4.316 8.902 0.565 -1.383 3.534 0.033 -0.013
z 0.766 4.280 0.766 4.277 13.754 6.354 1.626 4.117 8.637 0.569 -1.921 3.626 0.053 0.028
y 0.754 4.071 0.754 4.065 13.004 6.404 1.696 4.234 8.582 0.535 -1.933 3.521 -0.027 -0.030
SExtractor photometry. Ver 1
Band J2000 A B Ell B/A PA
g 56.375031 +35.072578 3.966 ± 0.023 0.810 ± 0.005 0.796 0.204 33.40
r 56.375037 +35.072583 4.673 ± 0.013 1.073 ± 0.003 0.770 0.230 33.67
i 56.375042 +35.072566 4.718 ± 0.010 1.155 ± 0.003 0.755 0.245 33.50
z 56.375052 +35.072574 4.419 ± 0.012 1.024 ± 0.003 0.768 0.232 33.01
y 56.375083 +35.072559 4.019 ± 0.015 0.992 ± 0.004 0.753 0.247 33.27
Band kKron magAuto kPetro magPetro
g 4.76 17.572 ± 0.008 7.92 17.575 ± 0.011
r 3.80 16.481 ± 0.003 5.94 16.452 ± 0.004
i 3.67 15.871 ± 0.002 5.94 15.841 ± 0.003
z 3.83 15.450 ± 0.003 5.94 15.418 ± 0.004
y 4.09 15.142 ± 0.004 6.60 15.117 ± 0.006
2021_075.0