The Edge-on Galaxy Database

The Edge-on Galaxy candidates in Pan-STARRS1 survey dr2 found by ANN

Examples

The request returns a single object.

Candidate 2062_024.0

251.261542 +33.145552
A : B 7.53 : 1.69
e 0.776
B/A 0.224
A/B 4.46
PA 136.2
r (mag) 15.64
ANN Votes
0.034 0.775 0.775 0.846 0.846
Visual inspection
Edge-on0
Nearly Edge-on0
Not Edge-on3
SExtractor photometry. Ver 2
Band J2000 A B Ell B/A PA
g 251.262724 +33.144700 4.303 ± 0.019 1.297 ± 0.005 0.699 0.301 145.60
r 251.262694 +33.144695 4.332 ± 0.012 1.403 ± 0.004 0.676 0.324 145.90
i 251.262684 +33.144698 4.236 ± 0.010 1.472 ± 0.004 0.652 0.348 145.22
z 251.262686 +33.144701 3.401 ± 0.014 1.162 ± 0.004 0.659 0.341 142.97
y 251.262695 +33.144670 2.019 ± 0.012 0.943 ± 0.005 0.533 0.467 138.74
Band kKron magAuto kPetro magPetro
g 4.71 17.020 ± 0.005 7.92 16.970 ± 0.007
r 3.97 16.347 ± 0.003 6.60 16.282 ± 0.004
i 3.83 15.951 ± 0.002 6.60 15.880 ± 0.004
z 4.58 15.743 ± 0.004 7.92 15.643 ± 0.006
y 5.79 15.650 ± 0.007 10.56 15.490 ± 0.011
2062_024.0_contour_g2062_024.0_contour_r2062_024.0_contour_i2062_024.0_contour_z2062_024.0_contour_y
StatMorp non-parametric morphology
Band Ellcentroid a/bcentroid Ellasymmetry a/basymmetry RPetro Rhalf R20 R50 R80 Gini M20 C A S
g 0.676 3.084 0.676 3.089 21.337 9.825 1.956 6.963 13.827 0.597 -0.786 4.247 0.378 -0.310
r 0.670 3.031 0.672 3.045 21.238 9.993 1.866 7.306 13.818 0.627 -0.761 4.348 0.486 -0.099
i 0.663 2.971 0.665 2.983 20.985 9.648 1.763 6.859 13.775 0.638 -0.767 4.464 0.481 -0.098
z 0.664 2.975 0.665 2.985 20.816 9.574 1.677 6.787 13.819 0.641 -0.757 4.580 0.457 -0.190
y 0.658 2.925 0.659 2.929 20.713 9.293 1.667 6.490 13.738 0.608 -0.763 4.580 0.306 -0.529
SExtractor photometry. Ver 1
Band J2000 A B Ell B/A PA
g 251.262724 +33.144700 4.303 ± 0.019 1.297 ± 0.005 0.699 0.301 145.60
r 251.262694 +33.144695 4.332 ± 0.012 1.403 ± 0.004 0.676 0.324 145.90
i 251.262684 +33.144698 4.236 ± 0.010 1.472 ± 0.004 0.652 0.348 145.22
z 251.262686 +33.144701 3.401 ± 0.014 1.162 ± 0.004 0.659 0.341 142.97
y 251.262695 +33.144670 2.019 ± 0.012 0.943 ± 0.005 0.533 0.467 138.74
Band kKron magAuto kPetro magPetro
g 4.71 17.020 ± 0.005 7.92 16.970 ± 0.007
r 3.97 16.347 ± 0.003 6.60 16.282 ± 0.004
i 3.83 15.951 ± 0.002 6.60 15.880 ± 0.004
z 4.58 15.743 ± 0.004 7.92 15.643 ± 0.006
y 5.79 15.650 ± 0.007 10.56 15.490 ± 0.011
2062_024.0