The Edge-on Galaxy Database

The Edge-on Galaxy candidates in Pan-STARRS1 survey dr2 found by ANN

Examples

The request returns a single object.

Candidate 2064_089.0

258.272802 +35.269538
A : B 9.71 : 2.38
e 0.755
B/A 0.245
A/B 4.08
PA 53.5
r (mag) 14.85
ANN Votes
0.767 0.767 0.996 0.996 0.996
Visual inspection
Edge-on2
Nearly Edge-on1
Not Edge-on0
Problematic 1
SExtractor photometry. Ver 2
Band J2000 A B Ell B/A PA
g 258.271046 +35.268660 4.722 ± 0.007 1.420 ± 0.002 0.699 0.301 36.55
r 258.271087 +35.268665 5.043 ± 0.005 1.427 ± 0.002 0.717 0.283 36.76
i 258.271089 +35.268640 5.462 ± 0.003 1.573 ± 0.001 0.712 0.288 37.08
z 258.271088 +35.268654 4.730 ± 0.006 1.297 ± 0.002 0.726 0.274 36.72
y 258.271105 +35.268658 4.288 ± 0.009 1.296 ± 0.003 0.698 0.302 36.71
Band kKron magAuto kPetro magPetro
g 3.70 15.893 ± 0.001 5.94 15.836 ± 0.002
r 3.50 15.106 ± 0.001 5.28 15.055 ± 0.001
i 3.50 14.701 ± 0.000 5.28 14.671 ± 0.001
z 3.51 14.473 ± 0.001 5.28 14.423 ± 0.002
y 4.17 14.244 ± 0.002 5.94 14.181 ± 0.003
2064_089.0_contour_g2064_089.0_contour_r2064_089.0_contour_i2064_089.0_contour_z2064_089.0_contour_y
StatMorp non-parametric morphology
Band Ellcentroid a/bcentroid Ellasymmetry a/basymmetry RPetro Rhalf R20 R50 R80 Gini M20 C A S
g 0.719 3.557 0.720 3.574 14.643 6.757 1.707 4.186 8.128 0.551 -2.018 3.389 0.050 0.027
r 0.718 3.545 0.719 3.558 13.499 6.325 1.556 3.909 7.745 0.549 -2.032 3.485 0.042 0.029
i 0.709 3.439 0.710 3.451 13.000 6.155 1.515 3.754 7.471 0.542 -2.023 3.465 0.055 0.034
z 0.712 3.477 0.713 3.490 12.383 5.836 1.400 3.505 7.059 0.548 -2.043 3.514 0.003 0.028
y 0.691 3.241 0.692 3.250 13.243 6.042 1.483 3.683 7.336 0.557 -2.017 3.472 -0.012 0.016
SExtractor photometry. Ver 1
Band J2000 A B Ell B/A PA
g 258.271046 +35.268660 4.722 ± 0.007 1.420 ± 0.002 0.699 0.301 36.55
r 258.271087 +35.268665 5.043 ± 0.005 1.427 ± 0.002 0.717 0.283 36.76
i 258.271089 +35.268640 5.462 ± 0.003 1.573 ± 0.001 0.712 0.288 37.08
z 258.271088 +35.268654 4.730 ± 0.006 1.297 ± 0.002 0.726 0.274 36.72
y 258.271105 +35.268658 4.288 ± 0.009 1.296 ± 0.003 0.698 0.302 36.71
Band kKron magAuto kPetro magPetro
g 3.70 15.893 ± 0.001 5.94 15.836 ± 0.002
r 3.50 15.106 ± 0.001 5.28 15.055 ± 0.001
i 3.50 14.701 ± 0.000 5.28 14.671 ± 0.001
z 3.51 14.473 ± 0.001 5.28 14.423 ± 0.002
y 4.17 14.244 ± 0.002 5.94 14.181 ± 0.003
2064_089.0