The Edge-on Galaxy Database

The Edge-on Galaxy candidates in Pan-STARRS1 survey dr2 found by ANN

Examples

The request returns a single object.

Candidate 2115_037.1

148.664310 +37.408500
A : B 12.90 : 2.78
e 0.785
B/A 0.215
A/B 4.64
PA 174.4
r (mag) 14.08
ANN Votes
0.735 0.735 0.943 0.943 0.998
Visual inspection
Edge-on0
Nearly Edge-on2
Not Edge-on1
SExtractor photometry. Ver 2
Band J2000 A B Ell B/A PA
g 148.664188 +37.408446 11.001 ± 0.013 2.369 ± 0.003 0.785 0.215 173.70
r 148.664214 +37.408487 10.473 ± 0.008 2.502 ± 0.002 0.761 0.239 173.71
i 148.664229 +37.408539 10.511 ± 0.004 2.661 ± 0.001 0.747 0.253 173.65
z 148.664247 +37.408520 9.255 ± 0.009 2.224 ± 0.002 0.760 0.240 173.97
y 148.664272 +37.408485 8.424 ± 0.011 2.129 ± 0.003 0.747 0.253 173.92
Band kKron magAuto kPetro magPetro
g 3.70 14.647 ± 0.001 5.94 14.600 ± 0.002
r 3.50 13.935 ± 0.001 5.94 13.886 ± 0.001
i 3.50 13.499 ± 0.000 5.28 13.463 ± 0.000
z 3.50 13.283 ± 0.001 5.94 13.227 ± 0.001
y 3.80 13.035 ± 0.001 6.60 12.970 ± 0.002
2115_037.1_contour_g2115_037.1_contour_r2115_037.1_contour_i2115_037.1_contour_z2115_037.1_contour_y
StatMorp non-parametric morphology
Band Ellcentroid a/bcentroid Ellasymmetry a/basymmetry RPetro Rhalf R20 R50 R80 Gini M20 C A S
g 0.771 4.362 0.768 4.316 32.302 13.407 2.521 7.184 17.017 0.613 -2.108 4.147 0.210 -0.003
r 0.759 4.153 0.758 4.136 29.845 11.933 2.246 6.183 14.836 0.622 -2.165 4.099 0.183 0.023
i 0.759 4.153 0.759 4.144 28.090 10.840 1.936 5.256 12.250 0.636 -2.195 4.007 0.202 0.033
z 0.754 4.071 0.754 4.059 26.335 10.118 1.828 4.835 10.905 0.635 -2.196 3.879 0.138 0.018
y 0.743 3.889 0.743 3.884 26.030 10.312 1.980 5.269 12.089 0.619 -2.163 3.928 0.038 -0.005
SExtractor photometry. Ver 1
Band J2000 A B Ell B/A PA
g 148.664188 +37.408446 11.001 ± 0.013 2.369 ± 0.003 0.785 0.215 173.70
r 148.664214 +37.408487 10.473 ± 0.008 2.502 ± 0.002 0.761 0.239 173.71
i 148.664123 +37.408537 10.508 ± 0.004 2.680 ± 0.001 0.745 0.255 173.65
z 148.664247 +37.408520 9.255 ± 0.009 2.224 ± 0.002 0.760 0.240 173.97
y 148.664272 +37.408485 8.424 ± 0.011 2.129 ± 0.003 0.747 0.253 173.92
Band kKron magAuto kPetro magPetro
g 3.70 14.647 ± 0.001 5.94 14.600 ± 0.002
r 3.50 13.935 ± 0.001 5.94 13.886 ± 0.001
i 3.50 13.499 ± 0.000 5.28 13.463 ± 0.000
z 3.50 13.283 ± 0.001 5.94 13.227 ± 0.001
y 3.80 13.035 ± 0.001 6.60 12.970 ± 0.002
2115_037.1