The Edge-on Galaxy Database

The Edge-on Galaxy candidates in Pan-STARRS1 survey dr2 found by ANN

Examples

The request returns a single object.

Candidate 2119_017.0

168.781114 +36.404853
A : B 5.88 : 1.54
e 0.738
B/A 0.262
A/B 3.81
PA 78.1
r (mag) 15.54
ANN Votes
0.809 0.983 0.983 0.988 0.988
Visual inspection
Edge-on0
Nearly Edge-on2
Not Edge-on2
SExtractor photometry. Ver 2
Band J2000 A B Ell B/A PA
g 168.781124 +36.404872 5.421 ± 0.013 1.372 ± 0.004 0.747 0.253 77.45
r 168.781186 +36.404877 5.575 ± 0.010 1.429 ± 0.003 0.744 0.256 77.15
i 168.781205 +36.404887 5.773 ± 0.008 1.523 ± 0.002 0.736 0.264 77.02
z 168.781155 +36.404874 5.087 ± 0.011 1.349 ± 0.003 0.735 0.265 77.29
y 168.781136 +36.404864 4.599 ± 0.015 1.125 ± 0.004 0.756 0.244 77.47
Band kKron magAuto kPetro magPetro
g 3.96 16.334 ± 0.003 6.60 16.310 ± 0.004
r 3.70 15.686 ± 0.002 5.94 15.657 ± 0.003
i 3.58 15.343 ± 0.001 5.28 15.309 ± 0.002
z 3.87 15.102 ± 0.002 5.94 15.074 ± 0.003
y 4.29 14.890 ± 0.004 6.60 14.863 ± 0.006
2119_017.0_contour_g2119_017.0_contour_r2119_017.0_contour_i2119_017.0_contour_z2119_017.0_contour_y
StatMorp non-parametric morphology
Band Ellcentroid a/bcentroid Ellasymmetry a/basymmetry RPetro Rhalf R20 R50 R80 Gini M20 C A S
g 0.740 3.853 0.741 3.857 16.577 7.723 2.522 5.084 8.894 0.533 -1.213 2.737 0.047 -0.019
r 0.742 3.882 0.742 3.880 15.941 7.323 2.233 4.805 8.506 0.547 -1.269 2.904 0.084 0.014
i 0.740 3.840 0.740 3.839 15.295 7.302 2.205 4.763 8.467 0.527 -1.329 2.921 0.079 0.024
z 0.733 3.750 0.733 3.748 14.508 6.978 2.118 4.570 8.038 0.516 -1.360 2.896 0.016 0.001
y 0.732 3.733 0.732 3.731 14.231 6.788 2.065 4.596 8.066 0.524 -1.353 2.958 -0.054 -0.027
SExtractor photometry. Ver 1
Band J2000 A B Ell B/A PA
g 168.781124 +36.404872 5.421 ± 0.013 1.372 ± 0.004 0.747 0.253 77.45
r 168.781186 +36.404877 5.575 ± 0.010 1.429 ± 0.003 0.744 0.256 77.15
i 168.781205 +36.404887 5.773 ± 0.008 1.523 ± 0.002 0.736 0.264 77.02
z 168.781155 +36.404874 5.087 ± 0.011 1.349 ± 0.003 0.735 0.265 77.29
y 168.781136 +36.404864 4.599 ± 0.015 1.125 ± 0.004 0.756 0.244 77.47
Band kKron magAuto kPetro magPetro
g 3.96 16.334 ± 0.003 6.60 16.310 ± 0.004
r 3.70 15.686 ± 0.002 5.94 15.657 ± 0.003
i 3.58 15.343 ± 0.001 5.28 15.309 ± 0.002
z 3.87 15.102 ± 0.002 5.94 15.074 ± 0.003
y 4.29 14.890 ± 0.004 6.60 14.863 ± 0.006
2119_017.0