The Edge-on Galaxy Database

The Edge-on Galaxy candidates in Pan-STARRS1 survey dr2 found by ANN

Examples

The request returns a single object.

Candidate 2119_043.0

170.638773 +37.827330
A : B 5.67 : 1.22
e 0.784
B/A 0.216
A/B 4.63
PA 147.2
r (mag) 15.84
ANN Votes
0.975 0.975 0.993 1.000 1.000
Visual inspection
Edge-on1
Nearly Edge-on2
Not Edge-on1
SExtractor photometry. Ver 2
Band J2000 A B Ell B/A PA
g 170.638744 +37.827365 5.156 ± 0.017 1.126 ± 0.004 0.782 0.218 147.53
r 170.638788 +37.827294 5.569 ± 0.013 1.156 ± 0.003 0.792 0.208 147.70
i 170.638822 +37.827258 5.646 ± 0.010 1.282 ± 0.002 0.773 0.227 147.78
z 170.638784 +37.827303 4.730 ± 0.013 1.094 ± 0.003 0.769 0.231 147.60
y 170.638761 +37.827331 4.136 ± 0.018 0.938 ± 0.004 0.773 0.227 147.95
Band kKron magAuto kPetro magPetro
g 4.02 16.822 ± 0.004 6.60 16.817 ± 0.006
r 3.71 16.078 ± 0.002 5.94 16.057 ± 0.003
i 3.59 15.726 ± 0.002 5.94 15.701 ± 0.003
z 4.04 15.511 ± 0.003 6.60 15.496 ± 0.005
y 4.43 15.300 ± 0.005 7.26 15.288 ± 0.008
2119_043.0_contour_g2119_043.0_contour_r2119_043.0_contour_i2119_043.0_contour_z2119_043.0_contour_y
StatMorp non-parametric morphology
Band Ellcentroid a/bcentroid Ellasymmetry a/basymmetry RPetro Rhalf R20 R50 R80 Gini M20 C A S
g 0.781 4.570 0.781 4.573 17.031 7.895 2.861 6.921 14.728 0.552 -1.349 3.558 0.214 -0.343
r 0.789 4.732 0.789 4.731 16.453 7.480 2.342 5.560 12.087 0.574 -1.454 3.564 0.204 0.042
i 0.779 4.526 0.779 4.526 16.410 7.608 2.273 5.302 10.901 0.568 -1.571 3.404 0.149 0.033
z 0.777 4.482 0.777 4.483 15.245 7.167 2.070 4.674 8.946 0.551 -1.542 3.178 0.068 0.047
y 0.772 4.385 0.772 4.384 14.811 6.723 1.866 4.150 7.438 0.548 -1.560 3.003 -0.033 0.053
SExtractor photometry. Ver 1
Band J2000 A B Ell B/A PA
g 170.638744 +37.827365 5.156 ± 0.017 1.126 ± 0.004 0.782 0.218 147.53
r 170.638788 +37.827294 5.569 ± 0.013 1.156 ± 0.003 0.792 0.208 147.70
i 170.638822 +37.827258 5.646 ± 0.010 1.282 ± 0.002 0.773 0.227 147.78
z 170.638784 +37.827303 4.730 ± 0.013 1.094 ± 0.003 0.769 0.231 147.60
y 170.638761 +37.827331 4.136 ± 0.018 0.938 ± 0.004 0.773 0.227 147.95
Band kKron magAuto kPetro magPetro
g 4.02 16.822 ± 0.004 6.60 16.817 ± 0.006
r 3.71 16.078 ± 0.002 5.94 16.057 ± 0.003
i 3.59 15.726 ± 0.002 5.94 15.701 ± 0.003
z 4.04 15.511 ± 0.003 6.60 15.496 ± 0.005
y 4.43 15.300 ± 0.005 7.26 15.288 ± 0.008
2119_043.0