The Edge-on Galaxy Database

The Edge-on Galaxy candidates in Pan-STARRS1 survey dr2 found by ANN

Examples

The request returns a single object.

Candidate 2124_012.1

196.219204 +36.775888
A : B 5.30 : 0.73
e 0.862
B/A 0.138
A/B 7.25
PA 42.8
r (mag) 16.79
ANN Votes
1.000 1.000 1.000 1.000 1.000
Visual inspection
Edge-on1
Nearly Edge-on2
Not Edge-on0
SExtractor photometry. Ver 2
Band J2000 A B Ell B/A PA
g 196.219170 +36.775858 5.602 ± 0.039 0.667 ± 0.005 0.881 0.119 43.29
r 196.219124 +36.775817 5.616 ± 0.024 0.858 ± 0.004 0.847 0.153 43.14
i 196.219124 +36.775836 5.487 ± 0.019 0.840 ± 0.003 0.847 0.153 43.25
z 196.219153 +36.775859 4.638 ± 0.026 0.713 ± 0.004 0.846 0.154 43.20
y 196.219017 +36.775756 2.761 ± 0.031 0.587 ± 0.006 0.787 0.213 42.09
Band kKron magAuto kPetro magPetro
g 4.57 17.874 ± 0.009 7.26 17.865 ± 0.012
r 4.11 17.298 ± 0.005 6.60 17.272 ± 0.007
i 3.95 16.910 ± 0.004 5.94 16.887 ± 0.005
z 4.33 16.710 ± 0.007 6.60 16.685 ± 0.009
y 6.26 16.523 ± 0.015 9.90 16.477 ± 0.020
2124_012.1_contour_g2124_012.1_contour_r2124_012.1_contour_i2124_012.1_contour_z2124_012.1_contour_y
StatMorp non-parametric morphology
Band Ellcentroid a/bcentroid Ellasymmetry a/basymmetry RPetro Rhalf R20 R50 R80 Gini M20 C A S
g 0.863 7.309 0.863 7.309 18.138 9.371 2.053 5.028 9.473 0.542 -1.317 3.320 0.027 0.053
r 0.847 6.545 0.847 6.547 18.188 9.331 1.986 4.991 9.174 0.564 -1.799 3.323 -0.094 -0.040
i 0.849 6.612 0.848 6.599 16.932 8.901 1.843 4.837 8.937 0.590 -1.911 3.429 0.029 0.054
z 0.844 6.406 0.843 6.386 15.673 7.685 1.802 4.883 9.130 0.561 -1.931 3.523 -0.066 0.002
y 0.837 6.144 0.834 6.031 16.020 8.383 1.693 3.879 7.306 0.500 -1.734 3.175 -0.025 0.113
SExtractor photometry. Ver 1
Band J2000 A B Ell B/A PA
g 196.219133 +36.775842 5.143 ± 0.038 0.684 ± 0.005 0.867 0.133 43.19
r 196.219032 +36.775766 5.574 ± 0.024 0.863 ± 0.004 0.845 0.155 43.16
i 196.219057 +36.775791 5.394 ± 0.019 0.846 ± 0.003 0.843 0.157 43.27
z 196.219153 +36.775859 4.638 ± 0.026 0.713 ± 0.004 0.846 0.154 43.20
y 196.219017 +36.775756 2.761 ± 0.031 0.587 ± 0.006 0.787 0.213 42.09
Band kKron magAuto kPetro magPetro
g 4.68 17.868 ± 0.009 7.26 17.866 ± 0.012
r 4.10 17.297 ± 0.005 6.60 17.272 ± 0.007
i 3.97 16.910 ± 0.004 5.94 16.887 ± 0.005
z 4.33 16.710 ± 0.007 6.60 16.685 ± 0.009
y 6.26 16.523 ± 0.015 9.90 16.477 ± 0.020
2124_012.1