The Edge-on Galaxy Database

The Edge-on Galaxy candidates in Pan-STARRS1 survey dr2 found by ANN

Examples

The request returns a single object.

Candidate 2177_052.0

106.967640 +42.239248
A : B 4.52 : 1.09
e 0.759
B/A 0.241
A/B 4.15
PA 91.1
r (mag) 16.38
ANN Votes
0.000 0.978 0.978 0.987 0.987
Visual inspection
Edge-on0
Nearly Edge-on0
Not Edge-on3
Problematic 1
SExtractor photometry. Ver 2
Band J2000 A B Ell B/A PA
g 106.967728 +42.239245 4.556 ± 0.020 1.165 ± 0.005 0.744 0.256 91.59
r 106.967635 +42.239251 4.747 ± 0.015 1.216 ± 0.004 0.744 0.256 91.28
i 106.967610 +42.239258 4.635 ± 0.012 1.294 ± 0.003 0.721 0.279 91.04
z 106.967621 +42.239255 4.152 ± 0.015 1.145 ± 0.004 0.724 0.276 90.93
y 106.967643 +42.239257 3.276 ± 0.021 1.020 ± 0.006 0.689 0.311 90.65
Band kKron magAuto kPetro magPetro
g 4.35 17.363 ± 0.005 6.60 17.333 ± 0.007
r 4.05 16.552 ± 0.004 5.94 16.516 ± 0.005
i 3.95 16.083 ± 0.003 5.94 16.040 ± 0.004
z 4.39 15.776 ± 0.005 7.26 15.726 ± 0.006
y 5.23 15.577 ± 0.009 8.58 15.512 ± 0.011
2177_052.0_contour_g2177_052.0_contour_r2177_052.0_contour_i2177_052.0_contour_z2177_052.0_contour_y
StatMorp non-parametric morphology
Band Ellcentroid a/bcentroid Ellasymmetry a/basymmetry RPetro Rhalf R20 R50 R80 Gini M20 C A S
g 0.722 3.600 0.722 3.600 17.813 7.624 2.250 5.070 8.768 0.578 -1.252 2.954 0.095 -0.088
r 0.719 3.555 0.718 3.549 17.950 7.455 2.159 5.062 8.275 0.618 -1.207 2.918 0.197 0.018
i 0.709 3.431 0.708 3.424 18.191 8.203 2.247 5.451 7.611 0.658 -0.998 2.649 0.385 0.051
z 0.708 3.428 0.708 3.428 18.347 8.742 2.273 5.776 7.318 0.678 -0.951 2.539 0.460 0.087
y 0.691 3.239 0.693 3.256 18.113 9.176 2.410 5.924 7.785 0.616 -0.998 2.546 0.339 0.002
SExtractor photometry. Ver 1
Band J2000 A B Ell B/A PA
g 106.967696 +42.239254 4.554 ± 0.020 1.163 ± 0.005 0.745 0.255 91.61
r 106.969377 +42.240448 7.214 ± 0.019 2.440 ± 0.006 0.662 0.338 60.02
i 106.967382 +42.239310 4.233 ± 0.010 1.282 ± 0.003 0.697 0.303 93.66
z 106.967359 +42.239299 3.409 ± 0.013 1.164 ± 0.005 0.659 0.341 93.03
y 106.967342 +42.239298 2.279 ± 0.016 1.058 ± 0.008 0.536 0.464 91.40
Band kKron magAuto kPetro magPetro
g 4.36 17.366 ± 0.005 6.60 17.337 ± 0.007
r 3.75 16.487 ± 0.005 5.94 16.447 ± 0.006
i 4.03 16.115 ± 0.003 5.94 16.068 ± 0.004
z 4.57 15.856 ± 0.005 7.26 15.786 ± 0.006
y 5.87 15.691 ± 0.009 9.90 15.557 ± 0.013
2177_052.0