The Edge-on Galaxy Database

The Edge-on Galaxy candidates in Pan-STARRS1 survey dr2 found by ANN

Examples

The request returns a single object.

Candidate 2204_018.0

246.996535 +40.497278
A : B 9.25 : 2.27
e 0.755
B/A 0.245
A/B 4.08
PA 74.9
r (mag) 14.55
ANN Votes
0.989 1.000 1.000 1.000 1.000
Visual inspection
Edge-on0
Nearly Edge-on3
Not Edge-on0
SExtractor photometry. Ver 2
Band J2000 A B Ell B/A PA
g 246.996666 +40.497306 6.450 ± 0.009 1.742 ± 0.002 0.730 0.270 73.89
r 246.996648 +40.497302 7.020 ± 0.006 1.922 ± 0.002 0.726 0.274 73.89
i 246.996627 +40.497290 7.330 ± 0.005 2.063 ± 0.001 0.719 0.281 73.77
z 246.996663 +40.497304 6.561 ± 0.007 1.855 ± 0.002 0.717 0.283 73.78
y 246.996683 +40.497308 4.971 ± 0.009 1.746 ± 0.003 0.649 0.351 74.23
Band kKron magAuto kPetro magPetro
g 3.63 15.116 ± 0.001 5.28 15.053 ± 0.001
r 3.50 14.381 ± 0.001 5.28 14.317 ± 0.001
i 3.50 14.018 ± 0.000 4.62 13.976 ± 0.001
z 3.56 13.805 ± 0.001 5.28 13.737 ± 0.001
y 4.30 13.610 ± 0.002 6.60 13.510 ± 0.002
2204_018.0_contour_g2204_018.0_contour_r2204_018.0_contour_i2204_018.0_contour_z2204_018.0_contour_y
StatMorp non-parametric morphology
Band Ellcentroid a/bcentroid Ellasymmetry a/basymmetry RPetro Rhalf R20 R50 R80 Gini M20 C A S
g 0.733 3.743 0.733 3.744 16.554 7.342 1.205 3.107 6.654 0.605 -2.215 3.710 -0.010 0.002
r 0.727 3.665 0.727 3.666 16.637 8.103 1.195 3.132 6.762 0.606 -2.234 3.764 0.002 0.009
i 0.723 3.615 0.724 3.617 16.575 8.196 1.199 3.102 6.655 0.608 -2.224 3.722 0.006 0.013
z 0.723 3.608 0.723 3.610 15.862 8.186 1.175 3.077 6.594 0.597 -2.208 3.746 0.006 0.011
y 0.716 3.515 0.716 3.516 17.575 7.690 1.256 3.356 7.150 0.610 -2.247 3.776 -0.014 0.002
SExtractor photometry. Ver 1
Band J2000 A B Ell B/A PA
g 246.996666 +40.497306 6.450 ± 0.009 1.742 ± 0.002 0.730 0.270 73.89
r 246.996648 +40.497302 7.020 ± 0.006 1.922 ± 0.002 0.726 0.274 73.89
i 246.996729 +40.497321 7.286 ± 0.005 2.063 ± 0.001 0.717 0.283 73.69
z 246.996663 +40.497304 6.561 ± 0.007 1.855 ± 0.002 0.717 0.283 73.78
y 246.996683 +40.497308 4.971 ± 0.009 1.746 ± 0.003 0.649 0.351 74.23
Band kKron magAuto kPetro magPetro
g 3.63 15.116 ± 0.001 5.28 15.053 ± 0.001
r 3.50 14.381 ± 0.001 5.28 14.317 ± 0.001
i 3.50 14.019 ± 0.000 4.62 13.977 ± 0.001
z 3.56 13.805 ± 0.001 5.28 13.737 ± 0.001
y 4.30 13.610 ± 0.002 6.60 13.510 ± 0.002
2204_018.0