The Edge-on Galaxy Database

The Edge-on Galaxy candidates in Pan-STARRS1 survey dr2 found by ANN

Examples

The request returns a single object.

Candidate 2209_056.0

274.518915 +42.333943
A : B 6.94 : 1.88
e 0.729
B/A 0.271
A/B 3.69
PA 145.3
r (mag) 15.16
ANN Votes
0.129 0.567 0.567 1.000 1.000
Visual inspection
Edge-on0
Nearly Edge-on0
Not Edge-on3
SExtractor photometry. Ver 2
Band J2000 A B Ell B/A PA
g 274.518941 +42.333931 5.490 ± 0.017 1.496 ± 0.004 0.728 0.272 144.34
r 274.518905 +42.333977 6.223 ± 0.010 1.662 ± 0.003 0.733 0.267 144.55
i 274.518907 +42.333978 6.255 ± 0.007 1.753 ± 0.002 0.720 0.280 144.53
z 274.518932 +42.333954 5.114 ± 0.010 1.466 ± 0.003 0.713 0.287 144.63
y 274.518905 +42.333971 4.143 ± 0.016 1.227 ± 0.005 0.704 0.296 143.64
Band kKron magAuto kPetro magPetro
g 4.08 16.187 ± 0.004 7.26 16.189 ± 0.006
r 3.50 15.505 ± 0.002 5.94 15.482 ± 0.002
i 3.50 15.148 ± 0.001 5.28 15.127 ± 0.001
z 3.65 14.937 ± 0.002 5.94 14.907 ± 0.003
y 4.48 14.686 ± 0.004 7.92 14.692 ± 0.008
2209_056.0_contour_g2209_056.0_contour_r2209_056.0_contour_i2209_056.0_contour_z2209_056.0_contour_y
StatMorp non-parametric morphology
Band Ellcentroid a/bcentroid Ellasymmetry a/basymmetry RPetro Rhalf R20 R50 R80 Gini M20 C A S
g 0.742 3.873 0.741 3.868 19.994 8.828 2.184 5.339 10.395 0.546 -1.998 3.388 0.066 0.046
r 0.736 3.791 0.736 3.784 18.424 7.958 1.805 4.603 9.136 0.568 -2.113 3.522 0.035 0.021
i 0.728 3.677 0.728 3.676 16.703 7.440 1.677 4.211 8.371 0.555 -2.106 3.492 0.016 0.015
z 0.728 3.676 0.728 3.675 15.929 7.028 1.548 4.003 8.055 0.559 -2.145 3.582 -0.023 0.007
y 0.722 3.603 0.723 3.605 16.759 6.908 1.619 4.098 8.061 0.560 -2.091 3.485 -0.084 -0.018
SExtractor photometry. Ver 1
Band J2000 A B Ell B/A PA
g 274.518941 +42.333931 5.490 ± 0.017 1.496 ± 0.004 0.728 0.272 144.34
r 274.518905 +42.333977 6.223 ± 0.010 1.662 ± 0.003 0.733 0.267 144.55
i 274.518907 +42.333978 6.255 ± 0.007 1.753 ± 0.002 0.720 0.280 144.53
z 274.518932 +42.333954 5.114 ± 0.010 1.466 ± 0.003 0.713 0.287 144.63
y 274.518905 +42.333971 4.143 ± 0.016 1.227 ± 0.005 0.704 0.296 143.64
Band kKron magAuto kPetro magPetro
g 4.08 16.187 ± 0.004 7.26 16.189 ± 0.006
r 3.50 15.505 ± 0.002 5.94 15.482 ± 0.002
i 3.50 15.148 ± 0.001 5.28 15.127 ± 0.001
z 3.65 14.937 ± 0.002 5.94 14.907 ± 0.003
y 4.48 14.686 ± 0.004 7.92 14.692 ± 0.008
2209_056.0