The Edge-on Galaxy Database

The Edge-on Galaxy candidates in Pan-STARRS1 survey dr2 found by ANN

Examples

The request returns a single object.

Candidate 2219_092.0

329.650188 +43.961523
A : B 7.82 : 1.97
e 0.748
B/A 0.252
A/B 3.97
PA 173.9
r (mag) 16.01
ANN Votes
0.192 0.192 0.877 0.995 0.995
Visual inspection
Edge-on0
Nearly Edge-on4
Not Edge-on0
Problematic 2
SExtractor photometry. Ver 2
Band J2000 A B Ell B/A PA
g 329.651011 +43.961599 3.781 ± 0.039 0.729 ± 0.007 0.807 0.193 171.08
r 329.650991 +43.961604 4.309 ± 0.023 0.900 ± 0.005 0.791 0.209 169.94
i 329.650976 +43.961635 4.316 ± 0.014 1.020 ± 0.004 0.764 0.236 169.43
z 329.650935 +43.961649 4.316 ± 0.021 0.893 ± 0.004 0.793 0.207 169.57
y 329.650920 +43.961657 2.950 ± 0.030 0.671 ± 0.007 0.772 0.228 168.91
Band kKron magAuto kPetro magPetro
g 5.58 18.229 ± 0.014 8.58 18.180 ± 0.018
r 4.85 17.180 ± 0.007 7.26 17.093 ± 0.009
i 4.40 16.580 ± 0.004 5.94 16.525 ± 0.005
z 4.87 16.164 ± 0.006 7.26 16.080 ± 0.008
y 6.24 15.861 ± 0.013 10.56 15.735 ± 0.018
2219_092.0_contour_g2219_092.0_contour_r2219_092.0_contour_i2219_092.0_contour_z2219_092.0_contour_y
StatMorp non-parametric morphology
Band Ellcentroid a/bcentroid Ellasymmetry a/basymmetry RPetro Rhalf R20 R50 R80 Gini M20 C A S
g 0.665 2.986 0.684 3.164 3.527 2.177 0.388 0.722 1.254 0.578 -1.672 2.547 0.059 0.000
r 0.704 3.377 0.724 3.618 3.361 2.267 0.327 0.606 1.041 0.600 -1.629 2.515 0.073 0.000
i 0.726 3.655 0.750 4.007 3.880 2.937 0.330 0.608 1.034 0.634 -1.700 2.480 0.098 0.000
z 0.736 3.787 0.764 4.229 4.387 3.612 0.344 0.643 1.132 0.634 -1.763 2.587 0.128 0.000
y 0.747 3.957 0.779 4.518 4.734 4.415 0.299 0.586 1.152 0.650 -1.845 2.933 0.091 0.000
SExtractor photometry. Ver 1
Band J2000 A B Ell B/A PA
g 329.649675 +43.963508 3.871 ± 0.013 0.861 ± 0.002 0.778 0.222 157.46
r 329.649402 +43.963882 3.208 ± 0.006 0.868 ± 0.002 0.730 0.270 149.82
i 329.652578 +43.961013 2.578 ± 0.009 1.029 ± 0.005 0.601 0.399 93.99
z 329.652552 +43.961011 3.271 ± 0.019 1.731 ± 0.009 0.471 0.529 50.98
y 329.652570 +43.961004 0.432 ± 0.008 0.428 ± 0.008 0.010 0.990 149.92
Band kKron magAuto kPetro magPetro
g 3.60 16.887 ± 0.003 3.50 16.895 ± 0.003
r 3.50 16.031 ± 0.002 3.50 16.031 ± 0.002
i 4.30 17.578 ± 0.008 5.28 17.512 ± 0.009
z 4.47 16.841 ± 0.013 5.94 16.729 ± 0.016
y 5.55 17.946 ± 0.024 8.58 17.752 ± 0.031
2219_092.0