The Edge-on Galaxy Database

The Edge-on Galaxy candidates in Pan-STARRS1 survey dr2 found by ANN

Examples

The request returns a single object.

Candidate 2221_060.0

341.155775 +42.414205
A : B 4.56 : 1.49
e 0.673
B/A 0.327
A/B 3.05
PA 97.3
r (mag) 16.22
ANN Votes
0.000 0.654 0.654 0.979 0.979
Visual inspection
Edge-on2
Nearly Edge-on1
Not Edge-on0
Problematic 3
SExtractor photometry. Ver 2
Band J2000 A B Ell B/A PA
g 341.153732 +42.414547 3.186 ± 0.048 0.613 ± 0.009 0.808 0.192 88.70
r 341.153754 +42.414545 4.917 ± 0.033 0.804 ± 0.005 0.837 0.163 89.12
i 341.153734 +42.414551 4.783 ± 0.022 0.895 ± 0.004 0.813 0.187 88.85
z 341.153617 +42.414541 3.288 ± 0.029 0.688 ± 0.006 0.791 0.209 88.55
y 341.153781 +42.414546 1.692 ± 0.032 0.473 ± 0.009 0.721 0.279 86.28
Band kKron magAuto kPetro magPetro
g 6.83 18.368 ± 0.015 10.56 18.268 ± 0.018
r 5.16 17.630 ± 0.008 7.26 17.487 ± 0.009
i 4.50 17.176 ± 0.005 6.60 17.113 ± 0.006
z 5.55 16.962 ± 0.011 9.24 16.870 ± 0.015
y 7.46 16.668 ± 0.018 10.56 16.493 ± 0.020
2221_060.0_contour_g2221_060.0_contour_r2221_060.0_contour_i2221_060.0_contour_z2221_060.0_contour_y
StatMorp non-parametric morphology
Band Ellcentroid a/bcentroid Ellasymmetry a/basymmetry RPetro Rhalf R20 R50 R80 Gini M20 C A S
g 0.658 2.922 0.664 2.980 3.436 1.840 0.415 0.763 1.280 0.563 -1.713 2.448 0.053 0.000
r 0.691 3.236 0.699 3.325 3.481 1.848 0.359 0.668 1.125 0.605 -1.675 2.482 0.075 0.000
i 0.717 3.539 0.728 3.675 3.550 2.141 0.359 0.660 1.114 0.598 -1.659 2.463 0.065 0.000
z 0.736 3.794 0.748 3.968 3.493 2.167 0.325 0.604 1.035 0.611 -1.649 2.514 0.067 0.000
y 0.746 3.932 0.760 4.160 3.708 2.409 0.318 0.610 1.106 0.611 -1.784 2.709 0.050 0.000
SExtractor photometry. Ver 1
Band J2000 A B Ell B/A PA
g 341.156594 +42.414053 1.859 ± 0.004 0.911 ± 0.001 0.510 0.490 99.71
r 341.156446 +42.414076 2.929 ± 0.005 0.946 ± 0.001 0.677 0.323 98.15
i 341.156335 +42.414090 3.410 ± 0.004 0.984 ± 0.001 0.712 0.288 98.28
z 341.156391 +42.414093 2.901 ± 0.007 0.839 ± 0.002 0.711 0.289 100.06
y 341.156682 +42.414050 0.871 ± 0.003 0.760 ± 0.003 0.126 0.874 134.99
Band kKron magAuto kPetro magPetro
g 3.50 15.884 ± 0.001 3.50 15.884 ± 0.001
r 3.50 15.364 ± 0.001 3.50 15.364 ± 0.001
i 3.50 15.174 ± 0.001 3.50 15.174 ± 0.001
z 3.50 15.103 ± 0.001 3.50 15.103 ± 0.001
y 3.50 15.188 ± 0.002 3.96 15.161 ± 0.002
2221_060.0