The Edge-on Galaxy Database

The Edge-on Galaxy candidates in Pan-STARRS1 survey dr2 found by ANN

Examples

The request returns a single object.

Candidate 2224_018.1

352.774548 +40.493652
A : B 6.61 : 1.47
e 0.778
B/A 0.222
A/B 4.50
PA 25.2
r (mag) 15.61
ANN Votes
0.489 0.489 0.874 0.874 0.995
Visual inspection
Edge-on0
Nearly Edge-on0
Not Edge-on3
SExtractor photometry. Ver 2
Band J2000 A B Ell B/A PA
g 352.774591 +40.493746 6.803 ± 0.019 1.470 ± 0.004 0.784 0.216 24.43
r 352.774554 +40.493626 6.694 ± 0.013 1.589 ± 0.003 0.763 0.237 24.24
i 352.774532 +40.493599 6.640 ± 0.010 1.617 ± 0.003 0.757 0.243 24.18
z 352.774526 +40.493574 6.240 ± 0.013 1.430 ± 0.003 0.771 0.229 24.18
y 352.774533 +40.493588 5.447 ± 0.020 1.214 ± 0.004 0.777 0.223 24.26
Band kKron magAuto kPetro magPetro
g 3.77 16.596 ± 0.004 5.94 16.594 ± 0.005
r 3.68 15.764 ± 0.002 5.94 15.748 ± 0.003
i 3.57 15.276 ± 0.002 5.94 15.254 ± 0.002
z 3.75 14.994 ± 0.002 5.94 14.967 ± 0.003
y 4.14 14.747 ± 0.004 6.60 14.733 ± 0.006
2224_018.1_contour_g2224_018.1_contour_r2224_018.1_contour_i2224_018.1_contour_z2224_018.1_contour_y
StatMorp non-parametric morphology
Band Ellcentroid a/bcentroid Ellasymmetry a/basymmetry RPetro Rhalf R20 R50 R80 Gini M20 C A S
g 0.773 4.397 0.775 4.443 19.871 25.907 4.915 10.487 11.582 0.714 -0.964 1.861 0.887 0.201
r 0.762 4.194 0.762 4.194 18.422 16.916 4.010 10.412 12.085 0.683 -0.841 2.395 0.760 0.168
i 0.761 4.189 0.761 4.186 18.082 14.397 3.482 9.544 11.822 0.677 -0.755 2.654 0.694 0.150
z 0.765 4.254 0.764 4.244 17.457 12.896 3.126 8.697 11.859 0.682 -0.670 2.895 0.572 0.185
y 0.759 4.148 0.759 4.144 17.400 11.700 2.914 7.708 11.753 0.635 -0.621 3.028 0.404 0.147
SExtractor photometry. Ver 1
Band J2000 A B Ell B/A PA
g 352.774591 +40.493746 6.803 ± 0.019 1.470 ± 0.004 0.784 0.216 24.43
r 352.774554 +40.493626 6.694 ± 0.013 1.589 ± 0.003 0.763 0.237 24.24
i 352.774532 +40.493599 6.640 ± 0.010 1.617 ± 0.003 0.757 0.243 24.18
z 352.774526 +40.493574 6.240 ± 0.013 1.430 ± 0.003 0.771 0.229 24.18
y 352.774533 +40.493588 5.447 ± 0.020 1.214 ± 0.004 0.777 0.223 24.26
Band kKron magAuto kPetro magPetro
g 3.77 16.596 ± 0.004 5.94 16.594 ± 0.005
r 3.68 15.764 ± 0.002 5.94 15.748 ± 0.003
i 3.57 15.276 ± 0.002 5.94 15.254 ± 0.002
z 3.75 14.994 ± 0.002 5.94 14.967 ± 0.003
y 4.14 14.747 ± 0.004 6.60 14.733 ± 0.006
2224_018.1