The Edge-on Galaxy Database

The Edge-on Galaxy candidates in Pan-STARRS1 survey dr2 found by ANN

Examples

The request returns a single object.

Candidate 2231_069.0

31.030806 +46.786263
A : B 5.06 : 1.33
e 0.737
B/A 0.263
A/B 3.81
PA 63.5
r (mag) 15.98
ANN Votes
0.996 0.996 0.999 0.999 1.000
Visual inspection
Edge-on0
Nearly Edge-on1
Not Edge-on2
SExtractor photometry. Ver 2
Band J2000 A B Ell B/A PA
g 31.030899 +46.786301 4.643 ± 0.017 1.198 ± 0.004 0.742 0.258 62.24
r 31.030865 +46.786288 4.857 ± 0.013 1.267 ± 0.004 0.739 0.261 62.09
i 31.030902 +46.786304 4.798 ± 0.013 1.218 ± 0.003 0.746 0.254 62.13
z 31.030863 +46.786294 4.590 ± 0.015 1.168 ± 0.004 0.746 0.254 61.98
y 31.030848 +46.786287 4.093 ± 0.019 1.063 ± 0.005 0.740 0.260 62.37
Band kKron magAuto kPetro magPetro
g 4.32 16.705 ± 0.005 5.94 16.662 ± 0.006
r 4.16 15.993 ± 0.003 5.94 15.944 ± 0.004
i 4.15 15.626 ± 0.003 5.94 15.577 ± 0.004
z 4.25 15.392 ± 0.004 5.94 15.350 ± 0.005
y 4.71 15.211 ± 0.006 6.60 15.169 ± 0.008
2231_069.0_contour_g2231_069.0_contour_r2231_069.0_contour_i2231_069.0_contour_z2231_069.0_contour_y
StatMorp non-parametric morphology
Band Ellcentroid a/bcentroid Ellasymmetry a/basymmetry RPetro Rhalf R20 R50 R80 Gini M20 C A S
g 0.742 3.874 0.742 3.874 13.821 7.315 1.992 4.119 7.373 0.482 -1.458 2.842 0.008 0.026
r 0.740 3.840 0.740 3.841 14.116 7.372 2.038 4.261 7.684 0.492 -1.539 2.882 0.042 0.022
i 0.745 3.928 0.745 3.927 13.781 7.215 2.000 4.267 7.750 0.498 -1.536 2.942 0.035 0.017
z 0.743 3.889 0.743 3.890 13.916 7.174 1.991 4.233 7.616 0.496 -1.601 2.913 0.002 0.017
y 0.738 3.822 0.737 3.800 14.026 7.350 2.012 4.202 7.619 0.491 -1.555 2.892 -0.029 -0.012
SExtractor photometry. Ver 1
Band J2000 A B Ell B/A PA
g 31.030899 +46.786301 4.643 ± 0.017 1.198 ± 0.004 0.742 0.258 62.24
r 31.030865 +46.786288 4.857 ± 0.013 1.267 ± 0.004 0.739 0.261 62.09
i 31.030902 +46.786304 4.798 ± 0.013 1.218 ± 0.003 0.746 0.254 62.13
z 31.030863 +46.786294 4.590 ± 0.015 1.168 ± 0.004 0.746 0.254 61.98
y 31.030848 +46.786287 4.093 ± 0.019 1.063 ± 0.005 0.740 0.260 62.37
Band kKron magAuto kPetro magPetro
g 4.32 16.705 ± 0.005 5.94 16.662 ± 0.006
r 4.16 15.993 ± 0.003 5.94 15.944 ± 0.004
i 4.15 15.626 ± 0.003 5.94 15.577 ± 0.004
z 4.25 15.392 ± 0.004 5.94 15.350 ± 0.005
y 4.71 15.211 ± 0.006 6.60 15.169 ± 0.008
2231_069.0