The Edge-on Galaxy Database

The Edge-on Galaxy candidates in Pan-STARRS1 survey dr2 found by ANN

Examples

The request returns a single object.

Candidate 2240_049.0

81.853985 +45.846871
A : B 9.08 : 2.99
e 0.670
B/A 0.330
A/B 3.03
PA 83.5
r (mag) 14.56
ANN Votes
0.042 0.979 0.979 1.000 1.000
Visual inspection
Edge-on3
Nearly Edge-on0
Not Edge-on0
SExtractor photometry. Ver 2
Band J2000 A B Ell B/A PA
g 81.854239 +45.847056 5.282 ± 0.016 2.452 ± 0.007 0.536 0.464 81.08
r 81.854065 +45.846930 9.172 ± 0.013 2.940 ± 0.004 0.679 0.321 81.65
i 81.854226 +45.846980 11.871 ± 0.011 3.171 ± 0.003 0.733 0.267 82.14
z 81.854050 +45.846877 9.899 ± 0.013 2.888 ± 0.003 0.708 0.292 81.75
y 81.854158 +45.846900 8.098 ± 0.014 2.671 ± 0.004 0.670 0.330 82.04
Band kKron magAuto kPetro magPetro
g 5.35 15.839 ± 0.004 9.24 15.799 ± 0.006
r 4.11 14.498 ± 0.002 6.60 14.464 ± 0.002
i 3.71 13.772 ± 0.001 5.94 13.741 ± 0.001
z 3.93 13.311 ± 0.001 6.60 13.279 ± 0.002
y 4.50 12.937 ± 0.002 7.26 12.892 ± 0.003
2240_049.0_contour_g2240_049.0_contour_r2240_049.0_contour_i2240_049.0_contour_z2240_049.0_contour_y
StatMorp non-parametric morphology
Band Ellcentroid a/bcentroid Ellasymmetry a/basymmetry RPetro Rhalf R20 R50 R80 Gini M20 C A S
g 0.683 3.152 0.677 3.094 32.093 15.953 2.969 6.747 13.717 0.586 -0.576 3.323 0.009 -0.071
r 0.697 3.305 0.696 3.294 32.711 15.199 3.219 7.371 15.535 0.582 -1.817 3.418 0.177 -0.025
i 0.702 3.359 0.702 3.353 33.082 14.914 3.284 7.808 16.629 0.586 -1.855 3.522 0.261 0.018
z 0.706 3.403 0.706 3.400 33.317 14.811 3.318 7.930 17.346 0.588 -1.849 3.592 0.150 -0.028
y 0.705 3.388 0.704 3.374 33.054 14.492 3.217 7.647 16.087 0.584 -1.903 3.495 0.089 -0.024
SExtractor photometry. Ver 1
Band J2000 A B Ell B/A PA
g 81.854239 +45.847056 5.282 ± 0.016 2.452 ± 0.007 0.536 0.464 81.08
r 81.854311 +45.847267 9.497 ± 0.014 3.000 ± 0.004 0.684 0.316 80.75
i 81.854199 +45.847014 11.354 ± 0.010 3.136 ± 0.003 0.724 0.276 81.62
z 81.854221 +45.847003 9.957 ± 0.013 2.830 ± 0.003 0.716 0.284 81.39
y 81.854269 +45.847011 8.133 ± 0.014 2.612 ± 0.004 0.679 0.321 81.57
Band kKron magAuto kPetro magPetro
g 5.35 15.839 ± 0.004 9.24 15.799 ± 0.006
r 4.04 14.539 ± 0.002 6.60 14.502 ± 0.002
i 3.68 13.767 ± 0.001 5.94 13.728 ± 0.001
z 3.93 13.321 ± 0.001 6.60 13.287 ± 0.002
y 4.51 12.945 ± 0.002 7.26 12.900 ± 0.003
2240_049.0