The Edge-on Galaxy Database

The Edge-on Galaxy candidates in Pan-STARRS1 survey dr2 found by ANN

Examples

The request returns a single object.

Candidate 2255_052.0

170.432716 +46.209831
A : B 15.64 : 3.06
e 0.804
B/A 0.196
A/B 5.11
PA 95.4
r (mag) 13.71
ANN Votes
1.000 1.000 1.000 1.000 1.000
Visual inspection
Edge-on0
Nearly Edge-on0
Not Edge-on3
SExtractor photometry. Ver 2
Band J2000 A B Ell B/A PA
g 170.431671 +46.209819 13.874 ± 0.014 2.913 ± 0.003 0.790 0.210 95.96
r 170.432297 +46.209796 14.005 ± 0.009 2.886 ± 0.002 0.794 0.206 96.33
i 170.432278 +46.209793 13.738 ± 0.006 2.933 ± 0.001 0.786 0.214 96.17
z 170.432442 +46.209812 12.963 ± 0.010 2.660 ± 0.002 0.795 0.205 96.39
y 170.432423 +46.209769 12.021 ± 0.015 2.424 ± 0.003 0.798 0.202 96.34
Band kKron magAuto kPetro magPetro
g 3.64 14.623 ± 0.001 5.94 14.602 ± 0.002
r 3.50 13.943 ± 0.001 5.28 13.924 ± 0.001
i 3.50 13.556 ± 0.000 5.28 13.538 ± 0.001
z 3.52 13.320 ± 0.001 5.94 13.294 ± 0.001
y 3.91 13.042 ± 0.001 5.94 13.008 ± 0.002
2255_052.0_contour_g2255_052.0_contour_r2255_052.0_contour_i2255_052.0_contour_z2255_052.0_contour_y
StatMorp non-parametric morphology
Band Ellcentroid a/bcentroid Ellasymmetry a/basymmetry RPetro Rhalf R20 R50 R80 Gini M20 C A S
g 0.801 5.038 0.801 5.037 37.447 20.209 5.005 12.144 23.303 0.509 -1.621 3.340 0.146 -0.056
r 0.794 4.854 0.794 4.850 35.893 18.273 4.388 10.633 20.776 0.536 -1.807 3.376 0.154 0.013
i 0.791 4.778 0.791 4.777 34.990 17.330 4.092 9.996 19.759 0.550 -1.879 3.419 0.156 0.039
z 0.788 4.720 0.788 4.716 34.156 16.542 3.931 9.591 19.117 0.554 -1.887 3.435 0.120 0.029
y 0.787 4.692 0.787 4.698 34.562 16.397 3.970 9.765 19.336 0.553 -1.878 3.438 0.057 -0.023
SExtractor photometry. Ver 1
Band J2000 A B Ell B/A PA
g 170.431671 +46.209819 13.874 ± 0.014 2.913 ± 0.003 0.790 0.210 95.96
r 170.432297 +46.209796 14.005 ± 0.009 2.886 ± 0.002 0.794 0.206 96.33
i 170.432278 +46.209793 13.738 ± 0.006 2.933 ± 0.001 0.786 0.214 96.17
z 170.432442 +46.209812 12.963 ± 0.010 2.660 ± 0.002 0.795 0.205 96.39
y 170.432423 +46.209769 12.021 ± 0.015 2.424 ± 0.003 0.798 0.202 96.34
Band kKron magAuto kPetro magPetro
g 3.64 14.623 ± 0.001 5.94 14.602 ± 0.002
r 3.50 13.943 ± 0.001 5.28 13.924 ± 0.001
i 3.50 13.556 ± 0.000 5.28 13.538 ± 0.001
z 3.52 13.320 ± 0.001 5.94 13.294 ± 0.001
y 3.91 13.042 ± 0.001 5.94 13.008 ± 0.002
2255_052.0