The Edge-on Galaxy Database

The Edge-on Galaxy candidates in Pan-STARRS1 survey dr2 found by ANN

Examples

The request returns a single object.

Candidate 2276_058.1

285.053838 +46.277661
A : B 4.82 : 1.11
e 0.770
B/A 0.230
A/B 4.34
PA 98.1
r (mag) 16.17
ANN Votes
0.996 0.999 0.999 1.000 1.000
Visual inspection
Edge-on2
Nearly Edge-on1
Not Edge-on0
SExtractor photometry. Ver 2
Band J2000 A B Ell B/A PA
g 285.053942 +46.277675 3.700 ± 0.015 0.987 ± 0.004 0.733 0.267 96.98
r 285.053932 +46.277663 4.303 ± 0.012 1.013 ± 0.002 0.765 0.235 96.83
i 285.053933 +46.277655 4.644 ± 0.008 1.119 ± 0.002 0.759 0.241 96.89
z 285.053954 +46.277650 3.737 ± 0.012 0.879 ± 0.002 0.765 0.235 96.79
y 285.053961 +46.277651 2.905 ± 0.013 0.868 ± 0.003 0.701 0.299 96.17
Band kKron magAuto kPetro magPetro
g 4.36 17.057 ± 0.004 7.26 17.002 ± 0.006
r 3.82 16.181 ± 0.002 5.94 16.127 ± 0.003
i 3.60 15.709 ± 0.001 5.28 15.656 ± 0.002
z 3.81 15.471 ± 0.003 6.60 15.416 ± 0.004
y 4.58 15.231 ± 0.005 7.26 15.141 ± 0.007
2276_058.1_contour_g2276_058.1_contour_r2276_058.1_contour_i2276_058.1_contour_z2276_058.1_contour_y
StatMorp non-parametric morphology
Band Ellcentroid a/bcentroid Ellasymmetry a/basymmetry RPetro Rhalf R20 R50 R80 Gini M20 C A S
g 0.766 4.274 0.766 4.272 14.821 9.093 1.164 2.748 5.846 0.699 -0.457 3.505 -0.039 -0.002
r 0.768 4.308 0.768 4.307 13.184 7.417 1.043 2.539 5.489 0.630 -2.116 3.607 0.022 0.018
i 0.764 4.235 0.764 4.235 12.102 6.742 0.989 2.351 4.840 0.611 -2.068 3.447 0.025 0.006
z 0.774 4.425 0.774 4.425 11.610 6.117 0.868 2.159 4.524 0.630 -2.109 3.586 0.019 -0.001
y 0.767 4.291 0.767 4.294 12.946 6.498 0.919 2.257 4.557 0.631 -2.120 3.477 -0.005 -0.000
SExtractor photometry. Ver 1
Band J2000 A B Ell B/A PA
g 285.053942 +46.277675 3.700 ± 0.015 0.987 ± 0.004 0.733 0.267 96.98
r 285.053932 +46.277663 4.303 ± 0.012 1.013 ± 0.002 0.765 0.235 96.83
i 285.053933 +46.277655 4.644 ± 0.008 1.119 ± 0.002 0.759 0.241 96.89
z 285.053954 +46.277650 3.737 ± 0.012 0.879 ± 0.002 0.765 0.235 96.79
y 285.053961 +46.277651 2.905 ± 0.013 0.868 ± 0.003 0.701 0.299 96.17
Band kKron magAuto kPetro magPetro
g 4.36 17.057 ± 0.004 7.26 17.002 ± 0.006
r 3.82 16.181 ± 0.002 5.94 16.127 ± 0.003
i 3.60 15.709 ± 0.001 5.28 15.656 ± 0.002
z 3.81 15.471 ± 0.003 6.60 15.416 ± 0.004
y 4.58 15.231 ± 0.005 7.26 15.141 ± 0.007
2276_058.1