The Edge-on Galaxy Database

The Edge-on Galaxy candidates in Pan-STARRS1 survey dr2 found by ANN

Examples

The request returns a single object.

Candidate 2318_047.0

172.488493 +49.994633
A : B 6.14 : 1.77
e 0.712
B/A 0.288
A/B 3.47
PA 67.4
r (mag) 15.28
ANN Votes
0.986 0.997 0.997 1.000 1.000
Visual inspection
Edge-on0
Nearly Edge-on2
Not Edge-on1
SExtractor photometry. Ver 2
Band J2000 A B Ell B/A PA
g 172.488537 +49.994648 4.608 ± 0.011 1.375 ± 0.003 0.702 0.298 67.39
r 172.488519 +49.994648 4.839 ± 0.009 1.435 ± 0.002 0.704 0.296 66.87
i 172.488532 +49.994644 5.095 ± 0.006 1.537 ± 0.002 0.698 0.302 66.51
z 172.488531 +49.994649 4.522 ± 0.009 1.319 ± 0.002 0.708 0.292 67.04
y 172.488534 +49.994652 3.712 ± 0.012 1.269 ± 0.004 0.658 0.342 67.90
Band kKron magAuto kPetro magPetro
g 3.84 16.189 ± 0.002 6.60 16.152 ± 0.004
r 3.66 15.359 ± 0.002 5.94 15.314 ± 0.002
i 3.50 14.979 ± 0.001 5.28 14.940 ± 0.001
z 3.74 14.697 ± 0.002 5.94 14.644 ± 0.003
y 4.36 14.522 ± 0.004 7.26 14.481 ± 0.006
2318_047.0_contour_g2318_047.0_contour_r2318_047.0_contour_i2318_047.0_contour_z2318_047.0_contour_y
StatMorp non-parametric morphology
Band Ellcentroid a/bcentroid Ellasymmetry a/basymmetry RPetro Rhalf R20 R50 R80 Gini M20 C A S
g 0.710 3.453 0.710 3.453 14.813 6.335 1.423 3.519 7.328 0.578 -2.117 3.559 -0.020 0.003
r 0.706 3.398 0.706 3.398 14.084 6.200 1.370 3.420 7.112 0.573 -2.124 3.577 0.001 0.016
i 0.704 3.375 0.704 3.375 13.486 5.984 1.308 3.272 6.789 0.564 -2.133 3.576 0.007 0.019
z 0.712 3.468 0.712 3.468 12.781 5.756 1.198 3.182 6.763 0.566 -2.178 3.758 -0.009 0.010
y 0.694 3.271 0.694 3.271 14.387 6.000 1.381 3.466 7.057 0.573 -2.130 3.542 -0.062 -0.004
SExtractor photometry. Ver 1
Band J2000 A B Ell B/A PA
g 172.488537 +49.994648 4.608 ± 0.011 1.375 ± 0.003 0.702 0.298 67.39
r 172.488519 +49.994648 4.839 ± 0.009 1.435 ± 0.002 0.704 0.296 66.87
i 172.488532 +49.994644 5.095 ± 0.006 1.537 ± 0.002 0.698 0.302 66.51
z 172.488531 +49.994649 4.522 ± 0.009 1.319 ± 0.002 0.708 0.292 67.04
y 172.488534 +49.994652 3.712 ± 0.012 1.269 ± 0.004 0.658 0.342 67.90
Band kKron magAuto kPetro magPetro
g 3.84 16.189 ± 0.002 6.60 16.152 ± 0.004
r 3.66 15.359 ± 0.002 5.94 15.314 ± 0.002
i 3.50 14.979 ± 0.001 5.28 14.940 ± 0.001
z 3.74 14.697 ± 0.002 5.94 14.644 ± 0.003
y 4.36 14.522 ± 0.004 7.26 14.481 ± 0.006
2318_047.0