The Edge-on Galaxy Database

The Edge-on Galaxy candidates in Pan-STARRS1 survey dr2 found by ANN

Examples

The request returns a single object.

Candidate 2318_068.0

171.807603 +50.622575
A : B 5.67 : 1.13
e 0.800
B/A 0.200
A/B 5.01
PA 113.1
r (mag) 16.34
ANN Votes
0.000 0.987 0.987 0.991 0.991
Visual inspection
Edge-on0
Nearly Edge-on0
Not Edge-on3
SExtractor photometry. Ver 2
Band J2000 A B Ell B/A PA
g 171.807917 +50.622434 5.620 ± 0.027 1.361 ± 0.007 0.758 0.242 113.65
r 171.807740 +50.622489 6.091 ± 0.026 1.324 ± 0.006 0.783 0.217 113.32
i 171.807970 +50.622445 6.239 ± 0.023 1.386 ± 0.005 0.778 0.222 113.46
z 171.807833 +50.622516 4.929 ± 0.035 0.989 ± 0.007 0.799 0.201 111.25
y 171.808338 +50.622357 2.390 ± 0.043 0.557 ± 0.010 0.767 0.233 109.23
Band kKron magAuto kPetro magPetro
g 4.32 17.218 ± 0.006 7.26 17.230 ± 0.008
r 4.19 16.807 ± 0.005 6.60 16.810 ± 0.007
i 3.98 16.666 ± 0.005 6.60 16.672 ± 0.006
z 5.27 16.537 ± 0.009 7.92 16.539 ± 0.012
y 7.97 16.660 ± 0.016 10.56 16.636 ± 0.020
2318_068.0_contour_g2318_068.0_contour_r2318_068.0_contour_i2318_068.0_contour_z2318_068.0_contour_y
StatMorp non-parametric morphology
Band Ellcentroid a/bcentroid Ellasymmetry a/basymmetry RPetro Rhalf R20 R50 R80 Gini M20 C A S
g 0.778 4.501 0.777 4.476 18.671 9.893 2.991 6.190 10.211 0.467 -1.185 2.666 -0.093 -0.055
r 0.777 4.478 0.774 4.433 18.932 9.888 3.003 6.225 10.615 0.473 -1.297 2.741 -0.173 -0.112
i 0.774 4.420 0.772 4.393 19.079 9.601 2.841 5.762 9.851 0.489 -1.318 2.700 -0.011 -0.036
z 0.776 4.455 0.775 4.454 18.470 9.588 2.820 5.853 10.069 0.468 -1.299 2.764 -0.064 -0.058
y 0.762 4.201 0.764 4.234 19.732 8.905 2.809 5.729 9.351 0.445 -1.117 2.612 -0.123 -0.029
SExtractor photometry. Ver 1
Band J2000 A B Ell B/A PA
g 171.807917 +50.622434 5.620 ± 0.027 1.361 ± 0.007 0.758 0.242 113.65
r 171.807740 +50.622489 6.091 ± 0.026 1.324 ± 0.006 0.783 0.217 113.32
i 171.807970 +50.622445 6.239 ± 0.023 1.386 ± 0.005 0.778 0.222 113.46
z 171.807833 +50.622516 4.929 ± 0.035 0.989 ± 0.007 0.799 0.201 111.25
y 171.808338 +50.622357 2.390 ± 0.043 0.557 ± 0.010 0.767 0.233 109.23
Band kKron magAuto kPetro magPetro
g 4.32 17.218 ± 0.006 7.26 17.230 ± 0.008
r 4.19 16.807 ± 0.005 6.60 16.810 ± 0.007
i 3.98 16.666 ± 0.005 6.60 16.672 ± 0.006
z 5.27 16.537 ± 0.009 7.92 16.539 ± 0.012
y 7.97 16.660 ± 0.016 10.56 16.636 ± 0.020
2318_068.0