The Edge-on Galaxy Database

The Edge-on Galaxy candidates in Pan-STARRS1 survey dr2 found by ANN

Examples

The request returns a single object.

Candidate 2319_018.0

177.623336 +48.748975
A : B 7.14 : 0.89
e 0.876
B/A 0.124
A/B 8.04
PA 57.8
r (mag) 16.09
ANN Votes
1.000 1.000 1.000 1.000 1.000
Visual inspection
Edge-on3
Nearly Edge-on0
Not Edge-on0
SExtractor photometry. Ver 2
Band J2000 A B Ell B/A PA
g 177.623264 +48.748911 7.004 ± 0.034 0.812 ± 0.004 0.884 0.116 56.60
r 177.623112 +48.748852 7.112 ± 0.019 0.947 ± 0.003 0.867 0.133 56.89
i 177.623117 +48.748853 6.606 ± 0.016 0.921 ± 0.002 0.861 0.139 56.85
z 177.623399 +48.748995 5.578 ± 0.023 0.780 ± 0.003 0.860 0.140 56.83
y 177.623167 +48.748893 3.981 ± 0.024 0.695 ± 0.004 0.825 0.175 56.37
Band kKron magAuto kPetro magPetro
g 4.07 17.192 ± 0.006 6.60 17.187 ± 0.008
r 3.77 16.498 ± 0.003 5.94 16.470 ± 0.004
i 3.75 16.142 ± 0.003 5.94 16.115 ± 0.004
z 4.23 15.957 ± 0.005 6.60 15.924 ± 0.007
y 5.10 15.753 ± 0.008 8.58 15.723 ± 0.012
2319_018.0_contour_g2319_018.0_contour_r2319_018.0_contour_i2319_018.0_contour_z2319_018.0_contour_y
StatMorp non-parametric morphology
Band Ellcentroid a/bcentroid Ellasymmetry a/basymmetry RPetro Rhalf R20 R50 R80 Gini M20 C A S
g 0.873 7.876 0.872 7.843 21.186 10.478 2.179 5.769 13.284 0.579 -1.848 3.925 0.072 0.069
r 0.865 7.428 0.865 7.427 20.278 9.750 2.025 5.267 11.870 0.622 -1.866 3.840 0.041 0.039
i 0.863 7.318 0.863 7.301 18.980 8.907 1.858 4.781 10.601 0.641 -1.827 3.781 -0.006 0.053
z 0.859 7.078 0.859 7.083 18.400 8.552 1.742 4.378 9.307 0.616 -1.804 3.639 0.069 0.121
y 0.852 6.757 0.852 6.755 18.277 8.099 1.696 4.121 8.399 0.590 -1.717 3.474 -0.072 0.047
SExtractor photometry. Ver 1
Band J2000 A B Ell B/A PA
g 177.623264 +48.748911 7.004 ± 0.034 0.812 ± 0.004 0.884 0.116 56.60
r 177.623112 +48.748852 7.112 ± 0.019 0.947 ± 0.003 0.867 0.133 56.89
i 177.623117 +48.748853 6.606 ± 0.016 0.921 ± 0.002 0.861 0.139 56.85
z 177.623399 +48.748995 5.578 ± 0.023 0.780 ± 0.003 0.860 0.140 56.83
y 177.623167 +48.748893 3.981 ± 0.024 0.695 ± 0.004 0.825 0.175 56.37
Band kKron magAuto kPetro magPetro
g 4.07 17.192 ± 0.006 6.60 17.187 ± 0.008
r 3.77 16.498 ± 0.003 5.94 16.470 ± 0.004
i 3.75 16.142 ± 0.003 5.94 16.115 ± 0.004
z 4.23 15.957 ± 0.005 6.60 15.924 ± 0.007
y 5.10 15.753 ± 0.008 8.58 15.723 ± 0.012
2319_018.0