The Edge-on Galaxy Database

The Edge-on Galaxy candidates in Pan-STARRS1 survey dr2 found by ANN

Examples

The request returns a single object.

Candidate 2376_077.1

175.005026 +55.102682
A : B 4.57 : 1.25
e 0.726
B/A 0.274
A/B 3.65
PA 57.1
r (mag) 16.06
ANN Votes
0.149 0.149 0.818 0.818 0.966
Visual inspection
Edge-on0
Nearly Edge-on1
Not Edge-on3
SExtractor photometry. Ver 2
Band J2000 A B Ell B/A PA
g 175.005019 +55.102688 4.132 ± 0.015 1.112 ± 0.004 0.731 0.269 56.51
r 175.005034 +55.102690 4.512 ± 0.011 1.222 ± 0.003 0.729 0.271 56.25
i 175.005020 +55.102689 4.556 ± 0.009 1.238 ± 0.002 0.728 0.272 56.24
z 175.005039 +55.102693 4.120 ± 0.011 1.103 ± 0.003 0.732 0.268 56.31
y 175.005077 +55.102711 3.378 ± 0.017 0.990 ± 0.005 0.707 0.293 56.56
Band kKron magAuto kPetro magPetro
g 4.22 17.138 ± 0.005 6.60 17.104 ± 0.006
r 3.85 16.361 ± 0.003 5.94 16.324 ± 0.003
i 3.61 15.985 ± 0.002 5.94 15.949 ± 0.003
z 3.88 15.722 ± 0.003 5.94 15.684 ± 0.004
y 5.02 15.536 ± 0.007 7.26 15.473 ± 0.009
2376_077.1_contour_g2376_077.1_contour_r2376_077.1_contour_i2376_077.1_contour_z2376_077.1_contour_y
StatMorp non-parametric morphology
Band Ellcentroid a/bcentroid Ellasymmetry a/basymmetry RPetro Rhalf R20 R50 R80 Gini M20 C A S
g 0.753 4.054 0.757 4.109 29.402 10.149 1.792 3.868 6.901 0.646 -0.674 2.927 0.034 0.017
r 0.749 3.984 0.753 4.040 29.434 10.017 1.715 3.818 7.068 0.694 -0.664 3.075 0.055 0.035
i 0.749 3.989 0.752 4.039 29.264 9.626 1.606 3.636 6.670 0.714 -0.681 3.091 0.037 0.028
z 0.753 4.055 0.756 4.095 12.676 9.114 1.496 3.504 6.516 0.531 -1.890 3.195 -0.003 0.028
y 0.739 3.826 0.742 3.875 13.470 9.740 1.599 3.579 6.383 0.433 -0.785 3.006 -0.086 -0.019
SExtractor photometry. Ver 1
Band J2000 A B Ell B/A PA
g 175.005019 +55.102688 4.132 ± 0.015 1.112 ± 0.004 0.731 0.269 56.51
r 175.005031 +55.102710 7.019 ± 0.016 1.371 ± 0.003 0.805 0.195 58.46
i 175.005036 +55.102708 6.938 ± 0.013 1.387 ± 0.003 0.800 0.200 58.66
z 175.005039 +55.102693 4.120 ± 0.011 1.103 ± 0.003 0.732 0.268 56.31
y 175.005077 +55.102711 3.378 ± 0.017 0.990 ± 0.005 0.707 0.293 56.56
Band kKron magAuto kPetro magPetro
g 4.23 17.137 ± 0.005 6.60 17.102 ± 0.006
r 3.50 16.231 ± 0.003 6.60 16.200 ± 0.003
i 3.50 15.848 ± 0.002 5.94 15.822 ± 0.003
z 3.88 15.722 ± 0.003 5.94 15.684 ± 0.004
y 5.02 15.536 ± 0.007 7.26 15.473 ± 0.009
2376_077.1