The Edge-on Galaxy Database

The Edge-on Galaxy candidates in Pan-STARRS1 survey dr2 found by ANN

Examples

The request returns a single object.

Candidate 2418_078.0

98.330886 +58.859621
A : B 9.85 : 1.88
e 0.809
B/A 0.191
A/B 5.25
PA 23.2
r (mag) 14.93
ANN Votes
0.922 0.922 0.987 0.987 1.000
Visual inspection
Edge-on0
Nearly Edge-on1
Not Edge-on2
SExtractor photometry. Ver 2
Band J2000 A B Ell B/A PA
g 98.330978 +58.859662 9.775 ± 0.022 1.860 ± 0.004 0.810 0.190 21.80
r 98.330726 +58.859145 9.303 ± 0.016 2.042 ± 0.004 0.780 0.220 20.32
i 98.331094 +58.859761 9.985 ± 0.014 1.991 ± 0.003 0.801 0.199 21.98
z 98.330854 +58.859606 8.963 ± 0.018 1.781 ± 0.004 0.801 0.199 21.79
y 98.330685 +58.859364 7.152 ± 0.027 1.529 ± 0.006 0.786 0.214 20.26
Band kKron magAuto kPetro magPetro
g 4.05 15.780 ± 0.003 5.94 15.768 ± 0.004
r 3.62 15.170 ± 0.002 5.94 15.163 ± 0.003
i 3.69 14.673 ± 0.002 5.94 14.657 ± 0.002
z 3.85 14.476 ± 0.003 5.94 14.466 ± 0.003
y 4.78 14.236 ± 0.005 7.26 14.226 ± 0.007
2418_078.0_contour_g2418_078.0_contour_r2418_078.0_contour_i2418_078.0_contour_z2418_078.0_contour_y
StatMorp non-parametric morphology
Band Ellcentroid a/bcentroid Ellasymmetry a/basymmetry RPetro Rhalf R20 R50 R80 Gini M20 C A S
g 0.789 4.749 0.788 4.723 32.002 17.158 4.689 11.447 24.206 0.576 -0.566 3.564 0.263 0.095
r 0.788 4.722 0.789 4.737 30.894 15.516 4.293 10.359 22.192 0.587 -0.596 3.567 0.258 0.082
i 0.786 4.668 0.788 4.712 30.755 15.345 4.186 10.138 21.202 0.591 -0.708 3.523 0.211 0.069
z 0.784 4.640 0.785 4.650 25.078 14.325 3.895 9.503 20.125 0.508 -1.203 3.566 0.128 -0.008
y 0.781 4.570 0.782 4.587 29.979 13.161 3.623 8.298 15.986 0.538 -1.323 3.223 -0.087 -0.016
SExtractor photometry. Ver 1
Band J2000 A B Ell B/A PA
g 98.330978 +58.859662 9.775 ± 0.022 1.860 ± 0.004 0.810 0.190 21.80
r 98.330726 +58.859145 9.303 ± 0.016 2.042 ± 0.004 0.780 0.220 20.32
i 98.331094 +58.859761 9.985 ± 0.014 1.991 ± 0.003 0.801 0.199 21.98
z 98.330854 +58.859606 8.963 ± 0.018 1.781 ± 0.004 0.801 0.199 21.79
y 98.330685 +58.859364 7.152 ± 0.027 1.529 ± 0.006 0.786 0.214 20.26
Band kKron magAuto kPetro magPetro
g 4.05 15.780 ± 0.003 5.94 15.768 ± 0.004
r 3.62 15.170 ± 0.002 5.94 15.163 ± 0.003
i 3.69 14.673 ± 0.002 5.94 14.657 ± 0.002
z 3.85 14.476 ± 0.003 5.94 14.466 ± 0.003
y 4.78 14.236 ± 0.005 7.26 14.226 ± 0.007
2418_078.0