The Edge-on Galaxy Database

The Edge-on Galaxy candidates in Pan-STARRS1 survey dr2 found by ANN

Examples

The request returns a single object.

Candidate 2446_076.0

301.563177 +58.976593
A : B 10.48 : 2.06
e 0.804
B/A 0.196
A/B 5.10
PA 85.5
r (mag) 15.16
ANN Votes
0.083 0.938 0.938 0.948 0.948
Visual inspection
Edge-on3
Nearly Edge-on0
Not Edge-on0
Problematic 3
SExtractor photometry. Ver 2
Band J2000 A B Ell B/A PA
g 301.562030 +58.976901 3.161 ± 0.023 0.971 ± 0.007 0.693 0.307 72.49
r 301.562067 +58.976903 3.734 ± 0.015 1.056 ± 0.004 0.717 0.283 72.22
i 301.562044 +58.976900 3.532 ± 0.009 1.153 ± 0.003 0.674 0.326 72.05
z 301.562067 +58.976904 3.651 ± 0.015 0.935 ± 0.004 0.744 0.256 72.34
y 301.562115 +58.976917 3.294 ± 0.019 0.881 ± 0.005 0.732 0.268 72.32
Band kKron magAuto kPetro magPetro
g 6.32 17.808 ± 0.010 10.56 17.538 ± 0.012
r 5.23 16.870 ± 0.006 10.56 16.640 ± 0.009
i 4.51 16.420 ± 0.003 5.94 16.305 ± 0.004
z 4.97 15.860 ± 0.005 7.26 15.700 ± 0.007
y 5.75 15.395 ± 0.008 10.56 15.177 ± 0.011
2446_076.0_contour_g2446_076.0_contour_r2446_076.0_contour_i2446_076.0_contour_z2446_076.0_contour_y
StatMorp non-parametric morphology
Band Ellcentroid a/bcentroid Ellasymmetry a/basymmetry RPetro Rhalf R20 R50 R80 Gini M20 C A S
g 0.490 1.960 0.493 1.974 2.546 1.320 0.431 0.792 1.333 0.504 -1.622 2.453 0.053 0.000
r 0.568 2.314 0.574 2.346 2.527 1.381 0.389 0.698 1.175 0.517 -1.668 2.404 0.049 0.000
i 0.602 2.511 0.609 2.557 2.859 1.608 0.436 0.763 1.268 0.514 -1.610 2.319 0.056 0.000
z 0.653 2.880 0.661 2.947 2.781 1.562 0.357 0.638 1.060 0.551 -1.651 2.365 0.168 0.000
y 0.638 2.766 0.650 2.857 2.774 1.672 0.330 0.631 1.153 0.556 -1.726 2.714 0.059 0.000
SExtractor photometry. Ver 1
Band J2000 A B Ell B/A PA
g 301.568010 +58.976694 1.556 ± 0.001 1.065 ± 0.001 0.316 0.684 99.43
r 301.567999 +58.976690 1.927 ± 0.001 1.088 ± 0.001 0.435 0.565 96.38
i 301.567992 +58.976691 2.248 ± 0.001 1.160 ± 0.000 0.484 0.516 96.22
z 301.568014 +58.976674 2.451 ± 0.002 1.042 ± 0.001 0.575 0.425 96.37
y 301.568009 +58.976695 2.668 ± 0.003 1.161 ± 0.001 0.565 0.435 95.86
Band kKron magAuto kPetro magPetro
g 3.50 14.379 ± 0.000 3.50 14.379 ± 0.000
r 3.50 13.743 ± 0.000 3.50 13.743 ± 0.000
i 3.50 13.418 ± 0.000 3.50 13.418 ± 0.000
z 3.50 13.288 ± 0.000 3.50 13.288 ± 0.000
y 3.50 13.145 ± 0.001 3.50 13.145 ± 0.001
2446_076.0